The Books · 2026-27
THE MONEY
The NHL's biggest cap hits, ranked. Who carries the freight, by position and by club.
| # | Player | Team | Cap Hit | Term | Expiry |
|---|---|---|---|---|---|
| 1 | Igor ShesterkinG | $11.50M | 7 yrs | 2032-33 | |
| 2 | Andrei VasilevskiyG | $9.50M | 2 yrs | 2027-28 | |
| 3 | Connor HellebuyckG | $8.50M | 5 yrs | 2030-31 | |
| 4 | Thatcher DemkoG | $8.50M | 3 yrs | 2028-29 | |
| 5 | Jake OettingerG | $8.25M | 7 yrs | 2032-33 | |
| 6 | Ilya SorokinG | $8.25M | 6 yrs | 2031-32 | |
| 7 | Linus UllmarkG | $8.25M | 3 yrs | 2028-29 | |
| 8 | Jeremy SwaymanG | $8.25M | 7 yrs | 2031-32 | |
| 9 | Juuse SarosG | $7.74M | 7 yrs | 2032-33 | |
| 10 | Dustin WolfG | $7.50M | 7 yrs | 2032-33 | |
| 11 | Sergei BobrovskyG | $7M | 3 yrs | 2028-29 | |
| 12 | Filip GustavssonG | $6.80M | 5 yrs | 2030-31 | |
| 13 | Lukas DostalG | $6.50M | 4 yrs | 2029-30 | |
| 14 | John GibsonG | $6.40M | 1 yr | 2026-27 | |
| 15 | Adin HillG | $6.25M | 5 yrs | 2030-31 | |
| 16 | Jacob MarkstromG | $6M | 1 yr | 2027-28 | |
| 17 | Jordan BinningtonG | $6M | 1 yr | 2026-27 | |
| 18 | Philipp GrubauerG | $5.90M | 1 yr | 2026-27 | |
| 19 | Logan ThompsonG | $5.85M | 5 yrs | 2030-31 | |
| 20 | Spencer KnightG | $5.83M | 3 yrs | 2028-29 | |
| 21 | Elvis MerzlikinsG | $5.40M | 1 yr | 2026-27 | |
| 22 | Tristan JarryG | $5.38M | 2 yrs | 2027-28 | |
| 23 | Mackenzie BlackwoodG | $5.25M | 4 yrs | 2029-30 | |
| 24 | Darcy KuemperG | $5.25M | 1 yr | 2026-27 | |
| 25 | Jet GreavesG | $5M | 3 yrs | 2028-29 | |
| 26 | Joey DaccordG | $5M | 4 yrs | 2029-30 | |
| 27 | Karel VejmelkaG | $4.75M | 4 yrs | 2029-30 | |
| 28 | Ukko-Pekka LuukkonenG | $4.75M | 3 yrs | 2028-29 | |
| 29 | Kevin LankinenG | $4.50M | 4 yrs | 2029-30 | |
| 30 | Joonas KorpisaloG | $4M | 2 yrs | 2027-28 | |
| 31 | Anthony StolarzG | $3.75M | 4 yrs | 2029-30 | |
| 32 | Stuart SkinnerG | $3.75M | 2 yrs | 2027-28 | |
| 33 | Joseph WollG | $3.67M | 2 yrs | 2027-28 | |
| 34 | Joel HoferG | $3.40M | 1 yr | 2026-27 | |
| 35 | Dan VladarG | $3.35M | 6 yrs | 2031-32 | |
| 36 | Sam MontembeaultG | $3.15M | 1 yr | 2026-27 | |
| 37 | Alex NedeljkovicG | $3M | 2 yrs | 2027-28 | |
| 38 | Charlie LindgrenG | $3M | 2 yrs | 2027-28 | |
| 39 | Arturs SilovsG | $2.80M | 1 yr | 2026-27 | |
| 40 | Semyon VarlamovG | $2.75M | 1 yr | 2026-27 | |
| 41 | Arvid SoderblomG | $2.75M | 1 yr | 2026-27 | |
| 42 | Scott WedgewoodG | $2.50M | 1 yr | 2026-27 | |
| 43 | Anton ForsbergG | $2.25M | 1 yr | 2026-27 | |
| 44 | Jesper WallstedtG | $2.20M | 1 yr | 2026-27 | |
| 45 | Samuel ErssonG | $2.20M | 2 yrs | 2027-28 | |
| 46 | Ville HussoG | $2.20M | 1 yr | 2026-27 | |
| 47 | Yaroslav AskarovG | $2M | 1 yr | 2026-27 | |
| 48 | Akira SchmidG | $2M | 1 yr | 2027-28 | |
| 49 | Carter HartG | $2M | 1 yr | 2026-27 | |
| 50 | Sebastian CossaG | $2M | 2 yrs | 2027-28 | |
| 51 | Pyotr KochetkovG | $2M | 1 yr | 2026-27 | |
| 52 | Daniil TarasovG | $2M | 1 yr | 2026-27 | |
| 53 | Brandon BussiG | $1.90M | 3 yrs | 2028-29 | |
| 54 | Jake AllenG | $1.80M | 4 yrs | 2029-30 | |
| 55 | Alex LyonG | $1.50M | 1 yr | 2026-27 | |
| 56 | Devin CooleyG | $1.35M | 2 yrs | 2027-28 | |
| 57 | Jonas JohanssonG | $1.25M | 1 yr | 2026-27 | |
| 58 | Justus AnnunenG | $1.25M | 2 yrs | 2027-28 | |
| 59 | Nico DawsG | $1.10M | 2 yrs | 2027-28 | |
| 60 | Casey DeSmithG | $1.02M | 1 yr | 2026-27 | |
| 61 | Vitek VanecekG | $1M | 1 yr | 2026-27 | |
| 62 | Frederik AndersenG | $1M | 1 yr | 2026-27 | |
| 63 | Jakub DobesG | $0.96M | 4 yrs | 2029-30 | |
| 64 | Joel BlomqvistG | $0.88M | 2 yrs | 2027-28 | |
| 65 | Kyle KeyserG | $0.85M | 1 yr | 2026-27 | |
| 66 | Michael DiPietroG | $0.81M | 2 yrs | 2026-27 |
Estimates via CapWages; community corrections flow in automatically.