Committed
$91.20M
Ceiling
$104M
Space
+$12.80M
Under contract
19
Forward Commitment
league view →2026-27 · now
$91.20M
19 signed
2027-28
$73.47M
13 signed
2028-29
$57.55M
8 signed
2029-30
$55.70M
7 signed
2030-31
$34.20M
3 signed
Forwards
11| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Leo CarlssonC | $18M | 5 yrs | 2030-31 |
| Troy TerryRW | $7M | 4 yrs | 2029-30 |
| Mikael GranlundC, RW | $7M | 2 yrs | 2027-28 |
| Chris KreiderLW | $6.50M | 1 yr | 2026-27 |
| Alex KillornLW, RW | $6.25M | 1 yr | 2026-27 |
| Frank VatranoLW, RW | $4.57M | 2 yrs | 2027-28 |
| A.J. GreerRW, LW | $4.25M | 4 yrs | 2029-30 |
| Ryan PoehlingC | $3.75M | 4 yrs | 2029-30 |
| Jeff MalottLW | $1.85M | 3 yrs | 2028-29 |
| Beckett SenneckeRW | $0.95M | 2 yrs | 2027-28 |
| Nikita NesterenkoLW, RW | $0.81M | 1 yr | 2026-27 |
Defense
6| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Jackson LaCombeLD | $9M | 8 yrs | 2033-34 |
| Pavel MintyukovLD | $7.20M | 5 yrs | 2030-31 |
| Nick JensenRD | $2.25M | 2 yrs | 2027-28 |
| Ian MooreRD, RW, LD | $1.15M | 2 yrs | 2027-28 |
| Drew HellesonRD | $1.10M | 1 yr | 2026-27 |
| Tristan LuneauRD | $0.86M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Lukas DostalG | $6.50M | 4 yrs | 2029-30 |
| Ville HussoG | $2.20M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.