Atlantic Division
Eastern| # | Team | GP | W | L | OT | PTS |
|---|
| 1 | Boston Bruins | 18 | 13 | 4 | 1 | 27 |
| 2 | Montréal Canadiens | 17 | 11 | 3 | 3 | 25 |
| 3 | Tampa Bay Lightning | 17 | 11 | 4 | 2 | 24 |
| 4 | Ottawa Senators | 18 | 11 | 6 | 1 | 23 |
| 5 | Florida Panthers | 18 | 9 | 7 | 2 | 20 |
| 6 | Buffalo Sabres | 17 | 8 | 6 | 3 | 19 |
| 7 | Toronto Maple Leafs | 19 | 8 | 9 | 2 | 18 |
| 8 | Detroit Red Wings | 18 | 7 | 8 | 3 | 17 |
Metropolitan Division
Eastern| # | Team | GP | W | L | OT | PTS |
|---|
| 1 | Carolina Hurricanes | 19 | 14 | 3 | 2 | 30 |
| 2 | New Jersey Devils | 18 | 13 | 5 | 0 | 26 |
| 3 | New York Rangers | 18 | 10 | 7 | 1 | 21 |
| 4 | Washington Capitals | 15 | 9 | 6 | 0 | 18 |
| 5 | New York Islanders | 16 | 7 | 6 | 3 | 17 |
| 6 | Columbus Blue Jackets | 15 | 7 | 8 | 0 | 14 |
| 7 | Pittsburgh Penguins | 18 | 6 | 10 | 2 | 14 |
| 8 | Philadelphia Flyers | 19 | 4 | 10 | 5 | 13 |
Central Division
Western| # | Team | GP | W | L | OT | PTS |
|---|
| 1 | Minnesota Wild | 19 | 12 | 3 | 4 | 28 |
| 2 | Dallas Stars | 17 | 10 | 5 | 2 | 22 |
| 3 | Colorado Avalanche | 18 | 10 | 6 | 2 | 22 |
| 4 | Nashville Predators | 17 | 8 | 4 | 5 | 21 |
| 5 | Utah Mammoth | 18 | 10 | 7 | 1 | 21 |
| 6 | Winnipeg Jets | 18 | 7 | 8 | 3 | 17 |
| 7 | St. Louis Blues | 17 | 7 | 8 | 2 | 16 |
| 8 | Chicago Blackhawks | 18 | 4 | 13 | 1 | 9 |
Pacific Division
Western| # | Team | GP | W | L | OT | PTS |
|---|
| 1 | Edmonton Oilers | 18 | 12 | 3 | 3 | 27 |
| 2 | Vegas Golden Knights | 19 | 12 | 5 | 2 | 26 |
| 3 | Anaheim Ducks | 18 | 10 | 7 | 1 | 21 |
| 4 | Seattle Kraken | 16 | 9 | 6 | 1 | 19 |
| 5 | Calgary Flames | 18 | 8 | 9 | 1 | 17 |
| 6 | San Jose Sharks | 19 | 7 | 11 | 1 | 15 |
| 7 | Los Angeles Kings | 15 | 5 | 8 | 2 | 12 |
| 8 | Vancouver Canucks | 19 | 3 | 15 | 1 | 7 |
Live data pulled from the NHL. Updated 12:30:47 AM.