Committed
$101.50M
Ceiling
$104M
Space
+$2.50M
Under contract
26
Forward Commitment
league view →2026-27 · now
$100.98M
26 signed
2027-28
$97.07M
22 signed
2028-29
$63.20M
13 signed
2029-30
$44.09M
7 signed
2030-31
$23.85M
3 signed
Forwards
14| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Auston MatthewsC | $13.25M | 2 yrs | 2027-28 |
| William NylanderRW | $11.50M | 6 yrs | 2031-32 |
| John TavaresC | $4.38M | 3 yrs | 2028-29 |
| Colton SissonsC, RW | $4.25M | 2 yrs | 2027-28 |
| Jack RoslovicRW, C | $4M | 2 yrs | 2027-28 |
| Kirill MarchenkoRW, LW | $3.85M | 7 yrs | 2032-33 |
| Dakota JoshuaLW, RW | $3.25M | 2 yrs | 2027-28 |
| Nicholas PaulC, RW | $3.15M | 3 yrs | 2028-29 |
| Brandon DuhaimeLW | $2.60M | 3 yrs | 2028-29 |
| Teddy BluegerC | $2.50M | 2 yrs | 2027-28 |
| Gavin McKennaLW | $1.07M | 3 yrs | 2028-29 |
| Easton CowanLW, RW | $0.90M | 2 yrs | 2027-28 |
| Zack MacEwenRW | $0.88M | 2 yrs | 2027-28 |
| Vinni LettieriRW | $0.85M | 1 yr | 2026-27 |
Defense
9| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Darren RaddyshRD | $8.50M | 8 yrs | 2033-34 |
| Morgan RiellyLD | $7.50M | 4 yrs | 2029-30 |
| Chris TanevRD | $4.50M | 4 yrs | 2029-30 |
| Jake McCabeLD, RD | $4.49M | 4 yrs | 2029-30 |
| Oliver Ekman-LarssonRD, LD | $3.50M | 2 yrs | 2027-28 |
| Nick BlankenburgRD, LD | $1.40M | 1 yr | 2026-27 |
| Troy StecherRD | $1.35M | 2 yrs | 2027-28 |
| Marshall RifaiLD | $0.85M | 1 yr | 2026-27 |
| Dakota MermisLD | $0.81M | 1 yr | 2026-27 |
Goaltenders
3| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Sergei BobrovskyG | $7M | 3 yrs | 2028-29 |
| Anthony StolarzG | $3.75M | 4 yrs | 2029-30 |
| Artur AkhtyamovG | $0.90M | 3 yrs | 2028-29 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.