Committed
$105.85M
Ceiling
$104M
Space
-$1.85M
Under contract
23
Forward Commitment
league view →2026-27 · now
$105.85M
23 signed
2027-28
$105.85M
23 signed
2028-29
$66.20M
12 signed
2029-30
$47.99M
7 signed
2030-31
$27.75M
3 signed
Forwards
14| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Auston MatthewsC | $13.25M | 2 yrs | 2027-28 |
| William NylanderRW | $11.50M | 6 yrs | 2031-32 |
| Matthew KniesLW, RW | $7.75M | 5 yrs | 2030-31 |
| John TavaresC | $4.38M | 3 yrs | 2028-29 |
| Colton SissonsC, RW | $4.25M | 2 yrs | 2027-28 |
| Jack RoslovicRW, C | $4M | 2 yrs | 2027-28 |
| Max DomiC, RW | $3.75M | 2 yrs | 2027-28 |
| Dakota JoshuaLW, RW | $3.25M | 2 yrs | 2027-28 |
| Nicholas PaulC, RW, LW | $3.15M | 3 yrs | 2028-29 |
| Brandon DuhaimeLW | $2.60M | 3 yrs | 2028-29 |
| Teddy BluegerC | $2.50M | 2 yrs | 2027-28 |
| Steven LorentzLW, RW, C | $1.35M | 2 yrs | 2027-28 |
| Gavin McKennaLW | $1.07M | 3 yrs | 2028-29 |
| Easton CowanLW, RW | $0.90M | 2 yrs | 2027-28 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Darren RaddyshRD | $8.50M | 8 yrs | 2033-34 |
| Morgan RiellyLD | $7.50M | 4 yrs | 2029-30 |
| Chris TanevRD | $4.50M | 4 yrs | 2029-30 |
| Jake McCabeLD, RD | $4.49M | 4 yrs | 2029-30 |
| Oliver Ekman-LarssonRD, LD | $3.50M | 2 yrs | 2027-28 |
| Emil AndraeLD, RD | $1.55M | 2 yrs | 2027-28 |
| Troy StecherRD | $1.35M | 2 yrs | 2027-28 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Sergei BobrovskyG | $7M | 3 yrs | 2028-29 |
| Anthony StolarzG | $3.75M | 4 yrs | 2029-30 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.