Committed
$84.33M
Ceiling
$104M
Space
+$19.67M
Under contract
18
Forwards
10| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Auston MatthewsC | $13.25M | 2 yrs | 2027-28 |
| William NylanderRW | $11.50M | 6 yrs | 2031-32 |
| Matthew KniesLW, RW | $7.75M | 5 yrs | 2030-31 |
| John TavaresC | $4.38M | 3 yrs | 2028-29 |
| Max DomiC, RW | $3.75M | 2 yrs | 2027-28 |
| Dakota JoshuaLW, RW | $3.25M | 2 yrs | 2027-28 |
| Steven LorentzLW, RW, C | $1.35M | 2 yrs | 2027-28 |
| Easton CowanLW, RW | $0.90M | 2 yrs | 2027-28 |
| Bo GroulxC | $0.81M | 1 yr | 2026-27 |
| Michael PezzettaLW | $0.81M | 1 yr | 2026-27 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Darren RaddyshRD | $8.50M | 8 yrs | 2033-34 |
| Morgan RiellyLD | $7.50M | 4 yrs | 2029-30 |
| Chris TanevRD | $4.50M | 4 yrs | 2029-30 |
| Jake McCabeLD, RD | $4.49M | 4 yrs | 2029-30 |
| Brandon CarloRD | $4.10M | 1 yr | 2026-27 |
| Oliver Ekman-LarssonRD, LD | $3.50M | 2 yrs | 2027-28 |
| Philippe MyersRD | $0.85M | 1 yr | 2026-27 |
Goaltenders
1| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Anthony StolarzG | $3.75M | 4 yrs | 2029-30 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.