Committed
$102.50M
Ceiling
$104M
Space
+$1.50M
Under contract
25
Forward Commitment
league view →2026-27 · now
$97.31M
25 signed
2027-28
$68.53M
14 signed
2028-29
$65.08M
12 signed
2029-30
$62.23M
11 signed
2030-31
$49.19M
8 signed
Forwards
15| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Nick SuzukiC | $7.88M | 4 yrs | 2029-30 |
| Cole CaufieldLW | $7.85M | 5 yrs | 2030-31 |
| Juraj SlafkovskyRW, LW | $7.60M | 7 yrs | 2032-33 |
| Josh AndersonRW, LW | $5.50M | 1 yr | 2026-27 |
| Phillip DanaultC | $5.50M | 1 yr | 2026-27 |
| Zack BolducLW, RW | $4.20M | 4 yrs | 2029-30 |
| Kirby DachRW, C, LW | $3.60M | 1 yr | 2026-27 |
| Alex NewhookLW, C | $2.90M | 5 yrs | 2030-31 |
| Jake EvansC | $2.85M | 3 yrs | 2028-29 |
| Alexandre TexierRW, LW | $2.50M | 2 yrs | 2027-28 |
| Chris KreiderLW | $2.15M | 1 yr | 2026-27 |
| Oliver KapanenC | $0.94M | 1 yr | 2026-27 |
| Florian XhekajLW | $0.94M | 1 yr | 2026-27 |
| Ivan DemidovRW | $0.94M | 9 yrs | 2034-35 |
| Owen BeckLW, RW, C | $0.85M | 1 yr | 2026-27 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Noah DobsonRD | $9.50M | 7 yrs | 2032-33 |
| Lane HutsonLD, RD | $8.85M | 8 yrs | 2033-34 |
| Mike MathesonLD | $6M | 5 yrs | 2030-31 |
| Kaiden GuhleLD, RD | $5.55M | 5 yrs | 2030-31 |
| Alexandre CarrierRD | $3.75M | 1 yr | 2026-27 |
| Arber XhekajLD, RD | $1.50M | 1 yr | 2026-27 |
| Adam EngstromRD, LD | $0.90M | 1 yr | 2026-27 |
Goaltenders
3| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Sam MontembeaultG | $3.15M | 1 yr | 2026-27 |
| Jakub DobesG | $0.96M | 4 yrs | 2029-30 |
| Jacob FowlerG | $0.95M | 2 yrs | 2027-28 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.