Committed
$88.21M
Ceiling
$104M
Space
+$15.79M
Under contract
22
Forward Commitment
league view →2026-27 · now
$84.36M
22 signed
2027-28
$67.73M
15 signed
2028-29
$49.70M
8 signed
2029-30
$42.85M
6 signed
2030-31
$37.10M
5 signed
Forwards
12| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Jonathan HuberdeauLW | $10.50M | 5 yrs | 2030-31 |
| Matt CoronatoRW | $6.50M | 6 yrs | 2031-32 |
| Yegor SharangovichLW, RW | $5.75M | 4 yrs | 2029-30 |
| Joel FarabeeRW, LW | $5M | 2 yrs | 2027-28 |
| Ryan StromeC, RW | $5M | 1 yr | 2026-27 |
| Morgan FrostC | $4.38M | 1 yr | 2026-27 |
| Connor ZaryLW, C, RW | $3.77M | 2 yrs | 2027-28 |
| Mikael BacklundC | $3.25M | 2 yrs | 2027-28 |
| Martin PospisilC, RW, LW | $2.50M | 3 yrs | 2028-29 |
| Maxim TsyplakovRW, LW | $2.25M | 1 yr | 2026-27 |
| Adam KlapkaRW | $1.25M | 1 yr | 2026-27 |
| Matvei GridinRW, LW | $0.95M | 2 yrs | 2027-28 |
Defense
8| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Simon NemecRD | $7.25M | 5 yrs | 2030-31 |
| Kevin BahlLD | $5.35M | 5 yrs | 2030-31 |
| Jake MiddletonLD | $4.35M | 3 yrs | 2028-29 |
| Zach WhitecloudRD | $2.75M | 2 yrs | 2027-28 |
| Joel HanleyLD | $1.75M | 1 yr | 2026-27 |
| Brayden PachalRD, LD | $1.19M | 1 yr | 2026-27 |
| Zayne ParekhRD | $0.95M | 2 yrs | 2027-28 |
| Yan KuznetsovLD | $0.81M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Dustin WolfG | $7.50M | 7 yrs | 2032-33 |
| Devin CooleyG | $1.35M | 2 yrs | 2027-28 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.