Committed
$82.56M
Ceiling
$104M
Space
+$21.44M
Under contract
22
Forwards
13| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Jonathan HuberdeauLW | $10.50M | 5 yrs | 2030-31 |
| Matt CoronatoRW | $6.50M | 6 yrs | 2031-32 |
| Yegor SharangovichLW, RW | $5.75M | 4 yrs | 2029-30 |
| Joel FarabeeRW, LW | $5M | 2 yrs | 2027-28 |
| Ryan StromeC, RW | $5M | 1 yr | 2026-27 |
| Blake ColemanRW, LW | $4.90M | 1 yr | 2026-27 |
| Morgan FrostC | $4.38M | 1 yr | 2026-27 |
| Connor ZaryLW, C, RW | $3.77M | 2 yrs | 2027-28 |
| Mikael BacklundC | $3.25M | 2 yrs | 2027-28 |
| Martin PospisilC, RW, LW | $2.50M | 3 yrs | 2028-29 |
| Maxim TsyplakovRW, LW | $2.25M | 1 yr | 2026-27 |
| Adam KlapkaRW | $1.25M | 1 yr | 2026-27 |
| Matvei GridinRW, LW | $0.95M | 2 yrs | 2027-28 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Kevin BahlLD | $5.35M | 5 yrs | 2030-31 |
| Olli MaattaLD, RD | $3.50M | 2 yrs | 2027-28 |
| Zach WhitecloudRD | $2.75M | 2 yrs | 2027-28 |
| Joel HanleyLD | $1.75M | 1 yr | 2026-27 |
| Brayden PachalRD, LD | $1.19M | 1 yr | 2026-27 |
| Zayne ParekhRD | $0.95M | 2 yrs | 2027-28 |
| Yan KuznetsovLD | $0.81M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Dustin WolfG | $7.50M | 7 yrs | 2032-33 |
| Devin CooleyG | $1.35M | 2 yrs | 2027-28 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.