Committed
$74.59M
Ceiling
$104M
Space
+$29.41M
Under contract
18
Forwards
12| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Mika ZibanejadC | $8.50M | 4 yrs | 2029-30 |
| J.T. MillerC, RW, LW | $8M | 4 yrs | 2029-30 |
| Alexis LafrenièreRW | $7.45M | 6 yrs | 2031-32 |
| Vincent TrocheckC | $5.63M | 3 yrs | 2028-29 |
| Will CuylleLW, RW | $3.90M | 1 yr | 2026-27 |
| Taylor RaddyshRW, LW | $1.50M | 1 yr | 2026-27 |
| Tye KartyeLW | $1.25M | 1 yr | 2026-27 |
| Juuso ParssinenLW, C, RW | $1.25M | 1 yr | 2026-27 |
| Matt RempeRW, C | $0.97M | 1 yr | 2026-27 |
| Adam EdstromLW, C | $0.97M | 1 yr | 2026-27 |
| Gabe PerreaultLW, RW | $0.94M | 1 yr | 2026-27 |
| Noah LabaC | $0.91M | 1 yr | 2026-27 |
Defense
5| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Adam FoxRD | $9.50M | 3 yrs | 2028-29 |
| Vladislav GavrikovLD | $7M | 6 yrs | 2031-32 |
| Will BorgenRD | $4.10M | 4 yrs | 2029-30 |
| Urho VaakanainenLD, RD | $1.55M | 1 yr | 2026-27 |
| Matthew RobertsonLD | $0.81M | 1 yr | 2026-27 |
Goaltenders
1| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Igor ShesterkinG | $11.50M | 7 yrs | 2032-33 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.