Committed
$81.23M
Ceiling
$104M
Space
+$22.77M
Under contract
27
Forward Commitment
league view →2026-27 · now
$81.23M
27 signed
2027-28
$53.07M
17 signed
2028-29
$28.35M
4 signed
2029-30
$24.50M
3 signed
2030-31
$24.50M
3 signed
Forwards
15| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Lucas RaymondRW | $8.07M | 6 yrs | 2031-32 |
| Alex DeBrincatLW | $7.88M | 8 yrs | 2033-34 |
| Andrew CoppC, LW | $5.63M | 1 yr | 2026-27 |
| J.T. CompherC | $5.10M | 2 yrs | 2027-28 |
| Viktor ArvidssonRW | $5M | 2 yrs | 2027-28 |
| Michael RasmussenLW, C | $3.20M | 2 yrs | 2027-28 |
| Mason AppletonRW | $2.90M | 1 yr | 2026-27 |
| Keegan KolesarRW | $2.50M | 2 yrs | 2027-28 |
| Michael Brandsegg-NygardLW, RW | $0.95M | 2 yrs | 2027-28 |
| Emmitt FinnieLW, C | $0.92M | 2 yrs | 2027-28 |
| Nate DanielsonC, LW | $0.91M | 2 yrs | 2027-28 |
| Marco KasperC, LW, RW | $0.89M | 1 yr | 2026-27 |
| Carter MazurLW, RW, C | $0.88M | 2 yrs | 2027-28 |
| Sheldon DriesC | $0.88M | 2 yrs | 2027-28 |
| John LeonardRW, LW | $0.85M | 1 yr | 2026-27 |
Defense
9| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Moritz SeiderRD | $8.55M | 5 yrs | 2030-31 |
| Justin FaulkRD | $6.50M | 1 yr | 2026-27 |
| Ben ChiarotLD | $3.85M | 3 yrs | 2028-29 |
| Jacob Bernard-DockerRD, LD | $1.60M | 2 yrs | 2027-28 |
| Albert JohanssonLD | $1.13M | 1 yr | 2026-27 |
| Anton JohanssonLD, RD | $0.97M | 2 yrs | 2027-28 |
| Axel Sandin-PellikkaRD | $0.94M | 2 yrs | 2027-28 |
| Andreas EnglundLD | $0.90M | 1 yr | 2026-27 |
| William WallinderLD | $0.88M | 2 yrs | 2027-28 |
Goaltenders
3| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| John GibsonG | $6.40M | 1 yr | 2026-27 |
| Daniil TarasovG | $2M | 1 yr | 2026-27 |
| Michal PostavaG | $0.97M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.