Committed
$74.01M
Ceiling
$104M
Space
+$29.99M
Under contract
18
Forwards
11| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Dylan LarkinC | $8.70M | 5 yrs | 2030-31 |
| Lucas RaymondRW, LW | $8.07M | 6 yrs | 2031-32 |
| Alex DeBrincatLW | $7.88M | 1 yr | 2026-27 |
| Andrew CoppC, LW | $5.63M | 1 yr | 2026-27 |
| J.T. CompherC | $5.10M | 2 yrs | 2027-28 |
| Michael RasmussenC, LW, RW | $3.20M | 2 yrs | 2027-28 |
| Mason AppletonRW | $2.90M | 1 yr | 2026-27 |
| Emmitt FinnieLW | $0.92M | 2 yrs | 2027-28 |
| Nate DanielsonC | $0.91M | 2 yrs | 2027-28 |
| Marco KasperLW, C, RW | $0.89M | 1 yr | 2026-27 |
| John LeonardRW, LW | $0.85M | 1 yr | 2026-27 |
Defense
6| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Moritz SeiderRD | $8.55M | 5 yrs | 2030-31 |
| Justin FaulkRD | $6.50M | 1 yr | 2026-27 |
| Ben ChiarotLD | $3.85M | 3 yrs | 2028-29 |
| Jacob Bernard-DockerRD, LD | $1.60M | 2 yrs | 2027-28 |
| Albert JohanssonLD | $1.13M | 1 yr | 2026-27 |
| Axel Sandin-PellikkaRD | $0.94M | 2 yrs | 2027-28 |
Goaltenders
1| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| John GibsonG | $6.40M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.