Committed
$100.07M
Ceiling
$104M
Space
+$3.93M
Under contract
21
Forward Commitment
league view →2026-27 · now
$100.86M
21 signed
2027-28
$65.83M
11 signed
2028-29
$47.88M
6 signed
2029-30
$42.63M
5 signed
2030-31
$35.63M
4 signed
Forwards
13| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Kirill KaprizovLW | $17M | 8 yrs | 2033-34 |
| Matt BoldyRW, LW | $7M | 4 yrs | 2029-30 |
| Joel Eriksson EkC | $5.25M | 3 yrs | 2028-29 |
| Blake ColemanRW, LW | $4.90M | 1 yr | 2026-27 |
| Marcus FolignoLW, RW | $4M | 2 yrs | 2027-28 |
| Ryan HartmanC, RW | $4M | 1 yr | 2026-27 |
| Yakov TreninLW, RW | $3.50M | 2 yrs | 2027-28 |
| Michael McCarronC | $3.33M | 6 yrs | 2031-32 |
| Bobby BrinkRW | $2.75M | 1 yr | 2026-27 |
| Nico SturmC, LW | $2M | 1 yr | 2026-27 |
| Maxim ShabanovLW, RW | $1.60M | 1 yr | 2026-27 |
| Danila YurovC, RW | $0.95M | 2 yrs | 2027-28 |
| Nick FolignoC, LW, RW | $0.90M | 1 yr | 2026-27 |
Defense
6| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Brock FaberRD | $8.50M | 7 yrs | 2032-33 |
| Quinn HughesLD | $7.85M | 1 yr | 2026-27 |
| Jared SpurgeonRD | $7.58M | 1 yr | 2026-27 |
| Jonas BrodinLD | $6M | 2 yrs | 2027-28 |
| Olli MaattaLD, RD | $3.50M | 2 yrs | 2027-28 |
| Zach BogosianRD, LD | $1.25M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Filip GustavssonG | $6.80M | 5 yrs | 2030-31 |
| Jesper WallstedtG | $2.20M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.