Committed
$99.11M
Ceiling
$104M
Space
+$4.89M
Under contract
25
Forward Commitment
league view →2026-27 · now
$93.60M
25 signed
2027-28
$64.94M
15 signed
2028-29
$47.30M
9 signed
2029-30
$33.39M
5 signed
2030-31
$28.79M
4 signed
Forwards
14| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Connor BedardC | $15M | 5 yrs | 2030-31 |
| Patrick KaneRW | $8M | 2 yrs | 2027-28 |
| Frank NazarC | $6.60M | 7 yrs | 2032-33 |
| Tyler BertuzziLW, RW | $5.50M | 2 yrs | 2027-28 |
| Teuvo TeravainenLW, RW | $5.40M | 1 yr | 2026-27 |
| Ryan DonatoLW, C, RW | $4M | 3 yrs | 2028-29 |
| Jordan GreenwayLW, RW | $4M | 1 yr | 2026-27 |
| Andrew MangiapaneLW, RW | $3.60M | 1 yr | 2026-27 |
| Cole SmithLW, RW | $3M | 3 yrs | 2028-29 |
| Roman KantserovLW, C | $1.07M | 3 yrs | 2028-29 |
| Anton FrondellC | $0.99M | 2 yrs | 2027-28 |
| Ryan GreeneLW, C | $0.95M | 1 yr | 2026-27 |
| Oliver MooreLW, C | $0.94M | 6 yrs | 2031-32 |
| Dillon BoucherLW | $0.85M | 1 yr | 2026-27 |
Defense
9| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Bowen ByramLD, RD | $6.25M | 7 yrs | 2032-33 |
| Ryan EllisRD | $6.25M | 1 yr | 2026-27 |
| Alex VlasicLD | $4.60M | 4 yrs | 2029-30 |
| Ian ColeLD, RD | $4M | 1 yr | 2026-27 |
| Wyatt KaiserLD | $1.70M | 1 yr | 2026-27 |
| Kevin KorchinskiLD, RD | $1.32M | 2 yrs | 2027-28 |
| Artyom LevshunovRD | $0.97M | 1 yr | 2026-27 |
| Ethan Del MastroLD, RD | $0.95M | 2 yrs | 2027-28 |
| Sam RinzelRD | $0.94M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Spencer KnightG | $5.83M | 3 yrs | 2028-29 |
| Drew CommessoG | $0.88M | 2 yrs | 2027-28 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.