Committed
$95.85M
Ceiling
$104M
Space
+$8.15M
Under contract
23
Forward Commitment
league view →2026-27 · now
$93.09M
23 signed
2027-28
$60.68M
11 signed
2028-29
$45.28M
7 signed
2029-30
$32.45M
4 signed
2030-31
$27.85M
3 signed
Forwards
14| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Connor BedardC | $15M | 5 yrs | 2030-31 |
| Patrick KaneRW | $8M | 2 yrs | 2027-28 |
| Frank NazarC | $6.60M | 7 yrs | 2032-33 |
| Tyler BertuzziLW, RW | $5.50M | 2 yrs | 2027-28 |
| Teuvo TeravainenLW, RW, C | $5.40M | 1 yr | 2026-27 |
| Ryan DonatoLW, C, RW | $4M | 3 yrs | 2028-29 |
| Jordan GreenwayLW | $4M | 1 yr | 2026-27 |
| Andrew MangiapaneLW, RW | $3.60M | 1 yr | 2026-27 |
| Cole SmithLW, RW | $3M | 3 yrs | 2028-29 |
| Anton FrondellC, RW | $0.97M | 2 yrs | 2027-28 |
| Ryan GreeneLW, C | $0.95M | 1 yr | 2026-27 |
| Oliver MooreLW, C | $0.94M | 1 yr | 2026-27 |
| Nick LardisRW, LW | $0.93M | 2 yrs | 2027-28 |
| Landon SlaggertRW, LW | $0.90M | 1 yr | 2026-27 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Bowen ByramLD, RD | $6.25M | 7 yrs | 2032-33 |
| Ryan EllisRD | $6.25M | 1 yr | 2026-27 |
| Alex VlasicLD | $4.60M | 4 yrs | 2029-30 |
| Ian ColeLD | $4M | 1 yr | 2026-27 |
| Wyatt KaiserLD | $1.70M | 1 yr | 2026-27 |
| Artyom LevshunovRD | $0.97M | 1 yr | 2026-27 |
| Sam RinzelRD | $0.94M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Spencer KnightG | $5.83M | 3 yrs | 2028-29 |
| Arvid SoderblomG | $2.75M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.