Committed
$97.04M
Ceiling
$104M
Space
+$6.96M
Under contract
21
Forward Commitment
league view →2026-27 · now
$90.59M
21 signed
2027-28
$73.45M
12 signed
2028-29
$73.45M
12 signed
2029-30
$60.60M
9 signed
2030-31
$36.72M
5 signed
Forwards
13| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Josh NorrisC | $7.95M | 4 yrs | 2029-30 |
| Zach BensonLW | $7.50M | 7 yrs | 2032-33 |
| Tage ThompsonC, RW | $7.14M | 4 yrs | 2029-30 |
| Josh DoanRW, LW | $6.95M | 7 yrs | 2032-33 |
| Ryan McLeodC | $5M | 3 yrs | 2028-29 |
| Jason ZuckerLW | $4.75M | 1 yr | 2026-27 |
| Peyton KrebsLW, C | $4.50M | 4 yrs | 2029-30 |
| Jack QuinnRW | $3.38M | 1 yr | 2026-27 |
| Beck MalenstynRW | $2.92M | 6 yrs | 2031-32 |
| Justin DanforthRW, LW, C | $1.80M | 1 yr | 2026-27 |
| Jiri KulichC, RW | $0.89M | 1 yr | 2026-27 |
| Noah OstlundC, LW | $0.89M | 1 yr | 2026-27 |
| Conor ShearyRW, LW | $0.85M | 1 yr | 2026-27 |
Defense
6| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Rasmus DahlinRD, LD | $11M | 6 yrs | 2031-32 |
| Owen PowerRD, LD | $8.35M | 5 yrs | 2030-31 |
| Mattias SamuelssonLD, RD | $4.29M | 4 yrs | 2029-30 |
| Olen ZellwegerLD | $3.10M | 3 yrs | 2028-29 |
| Conor TimminsRD, LD | $2.20M | 1 yr | 2026-27 |
| Louis CrevierRD, LD | $0.90M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Ukko-Pekka LuukkonenG | $4.75M | 3 yrs | 2028-29 |
| Alex LyonG | $1.50M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.