Committed
$88.77M
Ceiling
$104M
Space
+$15.23M
Under contract
26
Forward Commitment
league view →2026-27 · now
$88.47M
26 signed
2027-28
$62.79M
16 signed
2028-29
$46.34M
9 signed
2029-30
$31.29M
5 signed
2030-31
$26.29M
4 signed
Forwards
16| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Matty BeniersC | $7.14M | 5 yrs | 2030-31 |
| Chandler StephensonC | $6.25M | 5 yrs | 2030-31 |
| Bobby McMannLW, RW | $5.75M | 6 yrs | 2031-32 |
| Jordan EberleRW | $5.50M | 2 yrs | 2027-28 |
| Jared McCannLW, RW | $5M | 1 yr | 2026-27 |
| Kaapo KakkoRW, LW | $4.53M | 2 yrs | 2027-28 |
| Mackie SamoskevichRW, LW | $3.85M | 3 yrs | 2028-29 |
| Frederick GaudreauC, RW | $2.10M | 2 yrs | 2027-28 |
| Jacob MelansonRW | $1.45M | 3 yrs | 2028-29 |
| Curtis DouglasLW, RW | $1.25M | 2 yrs | 2027-28 |
| Ryan WintertonRW, LW | $1.13M | 2 yrs | 2027-28 |
| Ben MeyersC, LW | $1M | 2 yrs | 2027-28 |
| Berkly CattonLW, C | $0.95M | 2 yrs | 2027-28 |
| Matthew WoodRW, C | $0.95M | 1 yr | 2026-27 |
| Jani NymanRW, LW | $0.89M | 1 yr | 2026-27 |
| Jagger FirkusRW | $0.89M | 1 yr | 2026-27 |
Defense
8| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Vince DunnLD | $7.35M | 1 yr | 2026-27 |
| Brandon MontourRD | $7.14M | 5 yrs | 2030-31 |
| Adam LarssonRD | $5.25M | 3 yrs | 2028-29 |
| Ryan LindgrenLD | $4.50M | 3 yrs | 2028-29 |
| Ryker EvansLD, RD | $2.05M | 1 yr | 2026-27 |
| Josh MahuraLD, RD | $0.91M | 1 yr | 2026-27 |
| Cale FleuryRD, LD | $0.89M | 1 yr | 2026-27 |
| Ville OttavainenRD | $0.85M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Philipp GrubauerG | $5.90M | 1 yr | 2026-27 |
| Joey DaccordG | $5M | 4 yrs | 2029-30 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.