Committed
$80.10M
Ceiling
$104M
Space
+$23.90M
Under contract
19
Forwards
11| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Robert ThomasC | $8.13M | 5 yrs | 2030-31 |
| Pavel BuchnevichLW, RW, C | $8M | 5 yrs | 2030-31 |
| Dylan HollowayLW | $7.75M | 5 yrs | 2030-31 |
| Pius SuterC, LW | $4.13M | 1 yr | 2026-27 |
| Jonathan DrouinLW, RW | $4M | 1 yr | 2026-27 |
| Jake NeighboursLW | $3.75M | 1 yr | 2026-27 |
| Alexey ToropchenkoLW | $2.50M | 2 yrs | 2027-28 |
| Jimmy SnuggerudRW | $0.95M | 1 yr | 2026-27 |
| Dalibor DvorskyC, RW | $0.91M | 2 yrs | 2027-28 |
| Nathan WalkerRW | $0.89M | 2 yrs | 2027-28 |
| Jack FinleyC | $0.82M | 2 yrs | 2027-28 |
Defense
6| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Philip BrobergLD | $8M | 6 yrs | 2031-32 |
| Colton ParaykoRD | $6.50M | 4 yrs | 2029-30 |
| Torey KrugLD | $6.50M | 1 yr | 2026-27 |
| Cam FowlerLD | $6.10M | 3 yrs | 2028-29 |
| Tyler TuckerLD, RD | $0.93M | 1 yr | 2026-27 |
| Logan MaillouxRD | $0.85M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Jordan BinningtonG | $6M | 1 yr | 2026-27 |
| Joel HoferG | $3.40M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.