Committed
$98.23M
Ceiling
$104M
Space
+$5.67M
Under contract
25
Forward Commitment
league view →2026-27 · now
$94.99M
25 signed
2027-28
$65.52M
13 signed
2028-29
$61.17M
10 signed
2029-30
$52.13M
7 signed
2030-31
$45.63M
6 signed
Forwards
14| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Robert ThomasC | $8.13M | 5 yrs | 2030-31 |
| Pavel BuchnevichRW, LW, C | $8M | 5 yrs | 2030-31 |
| Dylan HollowayLW | $7.75M | 5 yrs | 2030-31 |
| Mason McTavishC, LW | $7M | 5 yrs | 2030-31 |
| Connor McMichaelLW, C, RW | $6.75M | 6 yrs | 2031-32 |
| Pius SuterC, LW | $4.13M | 1 yr | 2026-27 |
| Jake NeighboursLW | $3.75M | 1 yr | 2026-27 |
| Alexey ToropchenkoLW | $2.50M | 2 yrs | 2027-28 |
| Jonatan BerggrenRW, LW | $2M | 1 yr | 2026-27 |
| Ross JohnstonLW, RW | $2M | 3 yrs | 2028-29 |
| Jimmy SnuggerudRW | $0.95M | 1 yr | 2026-27 |
| Aleksanteri KaskimakiLW, RW | $0.94M | 1 yr | 2026-27 |
| Dalibor DvorskyC | $0.91M | 2 yrs | 2027-28 |
| Dillon DubeRW, C | $0.85M | 1 yr | 2026-27 |
Defense
9| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Philip BrobergLD | $8M | 6 yrs | 2031-32 |
| Colton ParaykoRD | $6.50M | 4 yrs | 2029-30 |
| Cam FowlerLD | $6.10M | 3 yrs | 2028-29 |
| Brandon CarloRD | $4.10M | 1 yr | 2026-27 |
| Justin BarronRD, LD | $1.57M | 1 yr | 2026-27 |
| Adam JiricekRD, LD | $0.94M | 3 yrs | 2028-29 |
| Theo LindsteinLD | $0.94M | 2 yrs | 2027-28 |
| Tyler TuckerLD, RD | $0.93M | 1 yr | 2026-27 |
| Logan MaillouxRD | $0.85M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Jordan BinningtonG | $6M | 1 yr | 2026-27 |
| Joel HoferG | $3.40M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.