Committed
$80.90M
Ceiling
$104M
Space
+$23.10M
Under contract
22
Forwards
13| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Brock BoeserRW, LW | $7.25M | 7 yrs | 2031-32 |
| Jake DeBruskLW, RW | $5.50M | 6 yrs | 2030-31 |
| Evander KaneLW, RW | $5.13M | 1 yr | 2025-26 |
| Marco RossiC | $5M | 3 yrs | 2027-28 |
| Filip ChytilC, LW | $4.44M | 2 yrs | 2026-27 |
| Nils HoglanderLW, RW | $3M | 3 yrs | 2027-28 |
| Drew O'ConnorLW, RW | $2.50M | 2 yrs | 2026-27 |
| Teddy BluegerC | $1.80M | 1 yr | 2025-26 |
| Liam OhgrenLW | $0.89M | 2 yrs | 2026-27 |
| Aatu RatyC | $0.81M | 2 yrs | 2026-27 |
| Arshdeep BainsLW | $0.81M | 2 yrs | 2026-27 |
| Linus KarlssonRW, C | $0.78M | 3 yrs | 2027-28 |
| Max SassonC, LW | $0.78M | 3 yrs | 2027-28 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Filip HronekRD | $7.25M | 7 yrs | 2031-32 |
| Marcus PetterssonLD | $5.50M | 6 yrs | 2030-31 |
| Zeev BuiumLD | $0.97M | 2 yrs | 2026-27 |
| Tom WillanderRD | $0.95M | 3 yrs | 2027-28 |
| Victor ManciniRD | $0.87M | 3 yrs | 2027-28 |
| Elias PetterssonLD | $0.84M | 2 yrs | 2026-27 |
| Pierre-Olivier JosephLD, RD | $0.78M | 1 yr | 2025-26 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Thatcher DemkoG | $5M | 4 yrs | 2028-29 |
| Kevin LankinenG | $4.50M | 5 yrs | 2029-30 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.