Committed
$58.88M
Ceiling
$104M
Space
+$45.13M
Under contract
15
Forwards
10| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Sidney CrosbyC | $8.70M | 1 yr | 2026-27 |
| Evgeni MalkinRW, C | $5.50M | 1 yr | 2026-27 |
| Bryan RustRW | $5.13M | 2 yrs | 2027-28 |
| Rickard RakellLW, C, RW | $5M | 2 yrs | 2027-28 |
| Tommy NovakC, LW | $3.50M | 1 yr | 2026-27 |
| Blake LizotteC | $2.25M | 3 yrs | 2028-29 |
| Connor DewarLW, C | $2.25M | 2 yrs | 2027-28 |
| Justin BrazeauRW | $1.50M | 1 yr | 2026-27 |
| Elmer SoderblomLW | $1.13M | 1 yr | 2026-27 |
| Benjamin KindelC | $0.97M | 2 yrs | 2027-28 |
Defense
5| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Erik KarlssonRD | $11.50M | 1 yr | 2026-27 |
| Kris LetangRD | $6.10M | 2 yrs | 2027-28 |
| Samuel GirardLD, RD | $5M | 1 yr | 2026-27 |
| Parker WotherspoonLD | $1M | 1 yr | 2026-27 |
| Ilya SolovyovLD, RD | $0.85M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.