The Books · 2026-27
FREE AGENTS
Players whose contracts expire after the 2026-27 season.
| Player | Team | Last Cap Hit | Status |
|---|---|---|---|
| Jason RobertsonLW | $12M | Expiring | |
| Erik KarlssonRD | $11.50M | Expiring | |
| Drew DoughtyRD | $11M | Expiring | |
| Tyler SeguinRW | $9.85M | Expiring | |
| Nikita KucherovRW | $9.50M | Expiring | |
| Sidney CrosbyC | $8.70M | Expiring | |
| Logan CoutureC | $8M | Expiring | |
| Quinn HughesLD | $7.85M | Expiring | |
| Jared SpurgeonRD | $7.58M | Expiring | |
| Vince DunnLD | $7.35M | Expiring | |
| Dmitry OrlovLD | $6.50M | Expiring | |
| Brendan GallagherRW | $6.50M | Expiring | |
| Justin FaulkRD | $6.50M | Expiring | |
| John GibsonG | $6.40M | Expiring | |
| Alex KillornLW, RW | $6.25M | Expiring | |
| Ryan EllisRD | $6.25M | Expiring | |
| Ondrej PalatLW | $6M | Expiring | |
| Jordan BinningtonG | $6M | Expiring | |
| Philipp GrubauerG | $5.90M | Expiring | |
| Casey MittelstadtLW | $5.75M | Expiring | |
| Andrew CoppC, LW | $5.63M | Expiring | |
| Braden SchneiderRD, LD | $5.50M | Expiring | |
| Andre BurakovskyRW, LW | $5.50M | Expiring | |
| Josh AndersonRW, LW | $5.50M | Expiring | |
| Phillip DanaultC | $5.50M | Expiring | |
| Evgeni MalkinRW, C | $5.50M | Expiring | |
| Teuvo TeravainenLW, RW | $5.40M | Expiring | |
| Darcy KuemperG | $5.25M | Expiring | |
| Rasmus RistolainenRD | $5.10M | Expiring | |
| Andrei KuzmenkoLW, RW | $5M | Expiring | |
| Samuel GirardLD, RD | $5M | Expiring | |
| Ryan StromeC, RW | $5M | Expiring | |
| Jared McCannLW, RW | $5M | Expiring | |
| Blake ColemanLW, RW | $4.90M | Expiring | |
| Barrett HaytonC | $4.78M | Expiring | |
| Kyle PalmieriRW | $4.75M | Expiring | |
| Pavel ZachaC | $4.75M | Expiring | |
| Jason ZuckerLW | $4.75M | Expiring | |
| Artem ZubRD | $4.60M | Expiring | |
| Oliver BjorkstrandRW, LW | $4.50M | Expiring | |
| Artturi LehkonenLW | $4.50M | Expiring | |
| Ryan O'ReillyC | $4.50M | Expiring | |
| Filip ChytilC, LW | $4.44M | Expiring | |
| Morgan FrostC | $4.38M | Expiring | |
| Lawson CrouseRW, LW | $4.30M | Expiring | |
| Alex OvechkinLW, RW | $4.25M | Expiring | |
| Dmitri VoronkovLW | $4.17M | Expiring | |
| Pius SuterC, LW | $4.13M | Expiring | |
| Brandon CarloRD | $4.10M | Expiring | |
| Nino NiederreiterLW | $4M | Expiring | |
| Dawson MercerRW, C | $4M | Expiring | |
| Brenden DillonLD | $4M | Expiring | |
| Ryan HartmanC | $4M | Expiring | |
| Jordan GreenwayLW, RW | $4M | Expiring | |
| Ian ColeLD, RD | $4M | Expiring | |
| Ross ColtonLW | $4M | Expiring | |
| Will CuylleLW, RW | $3.90M | Expiring | |
| Alexandre CarrierRD | $3.75M | Expiring | |
| Jake NeighboursLW | $3.75M | Expiring | |
| Barclay GoodrowLW | $3.64M | Expiring | |
| Simon HolmstromRW, LW | $3.63M | Expiring | |
| Kirby DachRW, C, LW | $3.60M | Expiring | |
| Andrew MangiapaneLW, RW | $3.60M | Expiring | |
| Warren FoegeleLW | $3.50M | Expiring | |
| Joel HoferG | $3.40M | Expiring | |
| Jack QuinnRW | $3.38M | Expiring | |
| Ilya LyubushkinRD, LD | $3.25M | Expiring | |
| Shayne GostisbehereLD, RD | $3.20M | Expiring | |
| Mason LohreiRD, LD | $3.20M | Expiring | |
| Sam MontembeaultG | $3.15M | Expiring | |
| Jordan MartinookRW, LW | $3.13M | Expiring | |
| Jalen ChatfieldRD | $3.08M | Expiring | |
| Evan RodriguesC | $3.08M | Expiring | |
| Alexander NikishinLD, RD | $3M | Expiring | |
| Vladislav NamestnikovC, LW, RW | $3M | Expiring | |
| Nic DowdC | $3M | Expiring | |
| Nicolas RoyC, RW | $3M | Expiring | |
| Tyler MyersRD | $3M | Expiring | |
| Mason AppletonRW | $2.90M | Expiring | |
| Arturs SilovsG | $2.80M | Expiring | |
| Semyon VarlamovG | $2.75M | Expiring | |
| Kevin StenlundC | $2.75M | Expiring | |
| Bobby BrinkRW | $2.75M | Expiring | |
| Anthony BeauvillierRW, LW | $2.75M | Expiring | |
| Arvid SoderblomG | $2.75M | Expiring | |
| Nick PerbixRD | $2.75M | Expiring | |
| Michael AmadioRW, LW | $2.60M | Expiring | |
| Kasperi KapanenRW | $2.60M | Expiring | |
| Casey CizikasC | $2.50M | Expiring | |
| Joel ArmiaRW, LW | $2.50M | Expiring | |
| Cody GlassC | $2.50M | Expiring | |
| Scott WedgewoodG | $2.50M | Expiring | |
| Drew O'ConnorLW, RW | $2.50M | Expiring | |
| Garnet HathawayRW | $2.40M | Expiring | |
| Matias MaccelliLW, RW | $2.25M | Expiring | |
| Anton ForsbergG | $2.25M | Expiring | |
| Maxim TsyplakovRW, LW | $2.25M | Expiring | |
| Luke SchennRD | $2.25M | Expiring | |
| Conor TimminsRD, LD | $2.20M | Expiring | |
| Jesper WallstedtG | $2.20M | Expiring | |
| Ville HussoG | $2.20M | Expiring | |
| Chris KreiderLW | $2.15M | Expiring | |
| Paul CotterLW, C | $2.15M | Expiring | |
| Ryker EvansLD, RD | $2.05M | Expiring | |
| Carter HartG | $2M | Expiring | |
| Claude GirouxRW | $2M | Expiring | |
| Nico SturmC, LW | $2M | Expiring | |
| Jonatan BerggrenRW, LW | $2M | Expiring | |
| Adam GaudetteRW, C, LW | $2M | Expiring | |
| Yaroslav AskarovG | $2M | Expiring | |
| Daniil TarasovG | $2M | Expiring | |
| Sean KuralyC | $1.85M | Expiring | |
| Morgan BarronC, LW | $1.85M | Expiring | |
| Justin DanforthRW, LW, C | $1.80M | Expiring | |
| Kent JohnsonRW, LW | $1.80M | Expiring | |
| Erik GudbransonRD | $1.75M | Expiring | |
| Nick BjugstadC, RW | $1.75M | Expiring | |
| Joel HanleyLD | $1.75M | Expiring | |
| Wyatt KaiserLD | $1.70M | Expiring | |
| Victor OlofssonRW, LW | $1.64M | Expiring | |
| Declan ChisholmLD, RD | $1.60M | Expiring | |
| Tyler KlevenLD | $1.60M | Expiring | |
| Maxim ShabanovLW, RW | $1.60M | Expiring | |
| Justin BarronRD, LD | $1.57M | Expiring | |
| Pontus HolmbergRW, LW | $1.55M | Expiring | |
| Spencer StastneyLD, RD | $1.52M | Expiring | |
| Logan StanleyLD | $1.50M | Expiring | |
| Eeli TolvanenRW, LW | $1.50M | Expiring | |
| Alex LyonG | $1.50M | Expiring | |
| Jesper BoqvistLW, RW | $1.50M | Expiring | |
| Arber XhekajLD, RD | $1.50M | Expiring | |
| Justin BrazeauRW | $1.50M | Expiring | |
| Michael EyssimontRW, LW | $1.45M | Expiring | |
| Mattias JanmarkLW, RW | $1.45M | Expiring | |
| Jayden StrubleLD, RD | $1.41M | Expiring | |
| Nick BlankenburgRD, LD | $1.40M | Expiring | |
| Simon BenoitLD, RD | $1.35M | Expiring | |
| Ty EmbersonRD | $1.30M | Expiring | |
| Tye KartyeLW | $1.25M | Expiring | |
| Jonas JohanssonG | $1.25M | Expiring | |
| Zach BogosianRD | $1.25M | Expiring | |
| Adam KlapkaRW | $1.25M | Expiring | |
| Gage GoncalvesRW, LW | $1.20M | Expiring | |
| Michael BuntingLW | $1.20M | Expiring | |
| Elmer SoderblomLW, RW | $1.13M | Expiring | |
| Albert JohanssonLD | $1.13M | Expiring | |
| Emil HeinemanRW, LW | $1.10M | Expiring | |
| Drew HellesonRD | $1.10M | Expiring | |
| Laurent BrossoitG | $1.10M | Expiring | |
| Leevi MerilainenG | $1.10M | Expiring | |
| Vitali PinchukC, LW, RW | $1.02M | Expiring | |
| Liam O'BrienLW, RW | $1M | Expiring | |
| Andrew PeekeRD | $1M | Expiring | |
| Sam CarrickC | $1M | Expiring | |
| Corey PerryRW, LW | $1M | Expiring | |
| Mats ZuccarelloRW | $1M | Expiring | |
| Erik GustafssonLD | $1M | Expiring | |
| Joel KivirantaRW, LW | $1M | Expiring | |
| Calvin PickardG | $1M | Expiring | |
| Mathieu JosephRW, LW | $1M | Expiring | |
| Matt RempeRW | $0.97M | Expiring | |
| Jake ChristiansenLD | $0.97M | Expiring | |
| Trey TaylorLD | $0.97M | Expiring | |
| Artyom LevshunovRD | $0.97M | Expiring | |
| Adam EdstromLW, RW | $0.97M | Expiring | |
| Brennan OthmannLW, RW | $0.97M | Expiring | |
| Michal PostavaG | $0.97M | Expiring | |
| T.J. HughesRW | $0.95M | Expiring | |
| Cam TalbotG | $0.95M | Expiring | |
| Haydn FleuryLD | $0.95M | Expiring | |
| Ryan GreeneLW, C | $0.95M | Expiring | |
| Jimmy SnuggerudRW | $0.95M | Expiring | |
| Will SmithRW | $0.95M | Expiring | |
| Matvei MichkovRW, LW | $0.95M | Expiring | |
| Matthew WoodRW, C | $0.95M | Expiring | |
| Noah LabaC | $0.94M | Expiring | |
| Aleksanteri KaskimakiLW, RW | $0.94M | Expiring | |
| Jaroslav ChmelarRW | $0.94M | Expiring | |
| Kenny ConnorsC, LW | $0.94M | Expiring | |
| Oliver KapanenC | $0.94M | Expiring | |
| Gabe PerreaultLW, RW | $0.94M | Expiring | |
| Florian XhekajLW | $0.94M | Expiring | |
| Sam RinzelRD | $0.94M | Expiring | |
| Sergey MurashovG | $0.94M | Expiring | |
| Zemgus GirgensonsLW, C, RW | $0.93M | Expiring | |
| Tyler TuckerLD, RD | $0.93M | Expiring | |
| Aydar SunievRW, LW | $0.92M | Expiring | |
| Lian BichselLD | $0.92M | Expiring | |
| Filip BystedtC | $0.92M | Expiring | |
| Jonathan LekkerimakiRW | $0.92M | Expiring | |
| Elias PetterssonLD | $0.91M | Expiring | |
| Josh MahuraLD, RD | $0.91M | Expiring | |
| Ben HuttonLD, RD | $0.90M | Expiring | |
| Juuso ValimakiRD | $0.90M | Expiring | |
| Raphael LavoieRW, LW | $0.90M | Expiring | |
| Philip TomasinoRW, LW | $0.90M | Expiring | |
| Nick FolignoC, LW, RW | $0.90M | Expiring | |
| Daemon HuntLD, RD | $0.90M | Expiring | |
| Guillaume BriseboisLD, RD | $0.90M | Expiring | |
| Andreas EnglundLD | $0.90M | Expiring | |
| Adam EngstromRD, LD | $0.90M | Expiring | |
| Nico MyatovicLW | $0.90M | Expiring | |
| Jani NymanRW, LW | $0.89M | Expiring | |
| Jagger FirkusRW | $0.89M | Expiring | |
| Cale FleuryRD, LD | $0.89M | Expiring | |
| Jiri KulichC, LW | $0.89M | Expiring | |
| Denton MateychukRD, LD | $0.89M | Expiring | |
| Conor GeekieC, RW, LW | $0.89M | Expiring | |
| Reid SchaeferLW | $0.89M | Expiring | |
| Shane WrightC, RW | $0.89M | Expiring | |
| Liam OhgrenLW | $0.89M | Expiring | |
| Marco KasperC, LW, RW | $0.89M | Expiring | |
| Nikolas MatinpaloRD, LD | $0.88M | Expiring | |
| Charle-Édouard D'AstousLD, RD | $0.88M | Expiring | |
| Matthew PoitrasC | $0.87M | Expiring | |
| Elias SalomonssonRD | $0.86M | Expiring | |
| Noah WarrenRD | $0.86M | Expiring | |
| Luca Del Bel BelluzC, LW, RW | $0.86M | Expiring | |
| Viliam KmecRD | $0.86M | Expiring | |
| Owen BeckLW, RW, C | $0.85M | Expiring | |
| Kyle MacLeanLW | $0.85M | Expiring | |
| Mitchell ChaffeeRW, LW | $0.85M | Expiring | |
| Matthew KesselRD, LD | $0.85M | Expiring | |
| Mike ReillyLD, RD | $0.85M | Expiring | |
| Luke GlendeningC, LW | $0.85M | Expiring | |
| Scott MorrowRD | $0.85M | Expiring | |
| Matthew RobertsonLD | $0.85M | Expiring | |
| Ben McCartneyLW | $0.85M | Expiring | |
| Matt GrzelcykLD | $0.85M | Expiring | |
| Colten EllisG | $0.85M | Expiring | |
| Clay StevensonG | $0.85M | Expiring | |
| Vinni LettieriRW | $0.85M | Expiring | |
| Marshall RifaiLD | $0.85M | Expiring | |
| Jonas RondbjergLW, RW | $0.85M | Expiring | |
| Alex TurcotteC, LW | $0.85M | Expiring | |
| Andre LeeLW | $0.85M | Expiring | |
| Martin ChromiakRW | $0.85M | Expiring | |
| Brent BurnsRD | $0.85M | Expiring | |
| Hayden HodgsonRW, LW | $0.85M | Expiring | |
| Jamie BennRW, LW | $0.85M | Expiring | |
| Colin BlackwellRW, LW | $0.85M | Expiring | |
| David PerronLW, RW | $0.85M | Expiring | |
| Lars EllerC | $0.85M | Expiring | |
| Bokondji ImamaLW | $0.85M | Expiring | |
| Tyler PitlickRW | $0.85M | Expiring | |
| David SpacekRD | $0.85M | Expiring | |
| Matt KierstedLD, RD | $0.85M | Expiring | |
| Carson LambosLD | $0.85M | Expiring | |
| Sam ColangeloRW | $0.85M | Expiring | |
| Travis MitchellLD, RD | $0.85M | Expiring | |
| Alex FormentonLW | $0.85M | Expiring | |
| Max JonesLW | $0.85M | Expiring | |
| Filip HallanderLW, RW | $0.85M | Expiring | |
| Matt TomkinsG | $0.85M | Expiring | |
| Jack St. IvanyRD | $0.85M | Expiring | |
| Remi PoirierG | $0.85M | Expiring | |
| Scott SabourinRW, LW | $0.85M | Expiring | |
| Emil LillebergRD, LD | $0.85M | Expiring | |
| Dillon BoucherLW | $0.85M | Expiring | |
| Dillon DubeRW, C | $0.85M | Expiring | |
| Logan MaillouxRD | $0.85M | Expiring | |
| Ilya SolovyovLD, RD | $0.85M | Expiring | |
| Adam WilsbyRD, LD | $0.85M | Expiring | |
| William TrudeauLD | $0.85M | Expiring | |
| William StromgrenRW, LW | $0.85M | Expiring | |
| Ville OttavainenRD | $0.85M | Expiring | |
| Arshdeep BainsLW | $0.85M | Expiring | |
| Jacob QuillanC | $0.85M | Expiring | |
| John LeonardRW, LW | $0.85M | Expiring | |
| Nikita NesterenkoLW, RW | $0.84M | Expiring | |
| Michael DiPietroG | $0.81M | Expiring | |
| Dakota MermisLD | $0.81M | Expiring | |
| Cole ReinhardtLW | $0.81M | Expiring | |
| Cameron CrottyRD, LD | $0.81M | Expiring | |
| Devon LeviG | $0.81M | Expiring | |
| Yan KuznetsovLD | $0.81M | Expiring |
UFA vs RFA classification is being added. Until then these are simply players with expiring deals.