The Books · 2026-27
FREE AGENTS
Players whose contracts expire after the 2026-27 season.
| Player | Team | Last Cap Hit | Status |
|---|---|---|---|
| Jason RobertsonLW | $12M | Expiring | |
| Erik KarlssonRD | $11.50M | Expiring | |
| Drew DoughtyRD | $11M | Expiring | |
| Tyler SeguinRW, C, LW | $9.85M | Expiring | |
| Mark StoneRW | $9.50M | Expiring | |
| Nikita KucherovRW | $9.50M | Expiring | |
| Cale MakarRD | $9M | Expiring | |
| Sidney CrosbyC | $8.70M | Expiring | |
| Logan CoutureC | $8M | Expiring | |
| Alex DeBrincatLW | $7.88M | Expiring | |
| Quinn HughesLD | $7.85M | Expiring | |
| Jared SpurgeonRD | $7.58M | Expiring | |
| Vince DunnLD | $7.35M | Expiring | |
| Dmitry OrlovLD | $6.50M | Expiring | |
| Torey KrugLD | $6.50M | Expiring | |
| Chris KreiderLW | $6.50M | Expiring | |
| Brendan GallagherRW | $6.50M | Expiring | |
| Justin FaulkRD | $6.50M | Expiring | |
| John GibsonG | $6.40M | Expiring | |
| Ryan EllisRD | $6.25M | Expiring | |
| Alex KillornLW, RW | $6.25M | Expiring | |
| Ondrej PalatLW | $6M | Expiring | |
| Jordan BinningtonG | $6M | Expiring | |
| William KarlssonC | $5.90M | Expiring | |
| Philipp GrubauerG | $5.90M | Expiring | |
| Casey MittelstadtLW | $5.75M | Expiring | |
| Andrew CoppC, LW | $5.63M | Expiring | |
| Evgeni MalkinRW, C | $5.50M | Expiring | |
| Josh AndersonRW, LW | $5.50M | Expiring | |
| Phillip DanaultC | $5.50M | Expiring | |
| Braden SchneiderRD, LD | $5.50M | Expiring | |
| Andre BurakovskyRW | $5.50M | Expiring | |
| Teuvo TeravainenLW, RW, C | $5.40M | Expiring | |
| Elvis MerzlikinsG | $5.40M | Expiring | |
| Darcy KuemperG | $5.25M | Expiring | |
| Rasmus RistolainenRD | $5.10M | Expiring | |
| Andrei KuzmenkoLW, RW | $5M | Expiring | |
| Samuel GirardLD, RD | $5M | Expiring | |
| Ryan StromeC, RW | $5M | Expiring | |
| Jared McCannLW, RW | $5M | Expiring | |
| Drake BathersonRW, LW | $4.97M | Expiring | |
| Blake ColemanRW, LW | $4.90M | Expiring | |
| Barrett HaytonC | $4.78M | Expiring | |
| Kyle PalmieriRW, C | $4.75M | Expiring | |
| Pavel ZachaC | $4.75M | Expiring | |
| Jason ZuckerLW | $4.75M | Expiring | |
| Artem ZubRD | $4.60M | Expiring | |
| Artturi LehkonenLW | $4.50M | Expiring | |
| Oliver BjorkstrandRW, LW | $4.50M | Expiring | |
| Ryan O'ReillyC | $4.50M | Expiring | |
| Filip ChytilC, LW | $4.44M | Expiring | |
| Morgan FrostC | $4.38M | Expiring | |
| Lawson CrouseRW, LW | $4.30M | Expiring | |
| Alex OvechkinLW, RW | $4.25M | Expiring | |
| Dmitri VoronkovLW | $4.17M | Expiring | |
| Pius SuterC, LW | $4.13M | Expiring | |
| Brandon CarloRD | $4.10M | Expiring | |
| Ryan HartmanC, RW | $4M | Expiring | |
| Dawson MercerRW, C | $4M | Expiring | |
| Brenden DillonLD | $4M | Expiring | |
| Nino NiederreiterLW | $4M | Expiring | |
| Jordan GreenwayLW | $4M | Expiring | |
| Ian ColeLD | $4M | Expiring | |
| Ross ColtonLW, RW | $4M | Expiring | |
| Will CuylleLW, RW | $3.90M | Expiring | |
| Kirill MarchenkoRW | $3.85M | Expiring | |
| Alexandre CarrierRD | $3.75M | Expiring | |
| Jake NeighboursLW | $3.75M | Expiring | |
| Barclay GoodrowLW | $3.64M | Expiring | |
| Simon HolmstromRW, LW | $3.63M | Expiring | |
| Kirby DachRW, C | $3.60M | Expiring | |
| Andrew MangiapaneLW, RW | $3.60M | Expiring | |
| Warren FoegeleLW, RW | $3.50M | Expiring | |
| Joel HoferG | $3.40M | Expiring | |
| Jack QuinnRW | $3.38M | Expiring | |
| Ilya LyubushkinRD, LD | $3.25M | Expiring | |
| Mason LohreiLD, RD | $3.20M | Expiring | |
| Shayne GostisbehereLD, RD | $3.20M | Expiring | |
| Sam MontembeaultG | $3.15M | Expiring | |
| Jordan MartinookRW, LW | $3.08M | Expiring | |
| Jalen ChatfieldRD | $3.02M | Expiring | |
| Evan RodriguesC | $3.02M | Expiring | |
| Tyler MyersRD | $3M | Expiring | |
| Nicolas RoyC, RW | $3M | Expiring | |
| Nic DowdC | $3M | Expiring | |
| Vladislav NamestnikovC, RW, LW | $3M | Expiring | |
| Luke EvangelistaRW | $3M | Expiring | |
| Jordan StaalC | $2.92M | Expiring | |
| Alex NewhookLW, C | $2.90M | Expiring | |
| Mason AppletonRW | $2.90M | Expiring | |
| Arturs SilovsG | $2.80M | Expiring | |
| Anthony BeauvillierRW, LW | $2.75M | Expiring | |
| Semyon VarlamovG | $2.75M | Expiring | |
| Bobby BrinkRW | $2.75M | Expiring | |
| Kevin StenlundC | $2.75M | Expiring | |
| Stefan NoesenRW, LW | $2.75M | Expiring | |
| Arvid SoderblomG | $2.75M | Expiring | |
| Nick PerbixRD, LD | $2.75M | Expiring | |
| Michael AmadioLW, RW | $2.60M | Expiring | |
| Kasperi KapanenRW | $2.60M | Expiring | |
| Scott WedgewoodG | $2.50M | Expiring | |
| Joel ArmiaRW, LW | $2.50M | Expiring | |
| Casey CizikasC | $2.50M | Expiring | |
| Cody GlassC | $2.50M | Expiring | |
| Drew O'ConnorLW, RW | $2.50M | Expiring | |
| Anton ForsbergG | $2.25M | Expiring | |
| Matias MaccelliLW, RW | $2.25M | Expiring | |
| Maxim TsyplakovRW, LW | $2.25M | Expiring | |
| Luke SchennRD | $2.25M | Expiring | |
| Jesper WallstedtG | $2.20M | Expiring | |
| Conor TimminsRD, LD | $2.20M | Expiring | |
| Ville HussoG | $2.20M | Expiring | |
| Paul CotterLW, C | $2.15M | Expiring | |
| Sam SteelLW, C | $2.10M | Expiring | |
| Ryker EvansLD, RD | $2.05M | Expiring | |
| Adam GaudetteRW, C, LW | $2M | Expiring | |
| Yaroslav AskarovG | $2M | Expiring | |
| Carter HartG | $2M | Expiring | |
| Nico SturmC, LW | $2M | Expiring | |
| Claude GirouxRW | $2M | Expiring | |
| Jonatan BerggrenRW, LW | $2M | Expiring | |
| Pyotr KochetkovG | $2M | Expiring | |
| Daniil TarasovG | $2M | Expiring | |
| Sean KuralyC | $1.85M | Expiring | |
| Morgan BarronC, LW | $1.85M | Expiring | |
| Justin DanforthRW, LW, C | $1.80M | Expiring | |
| Kent JohnsonRW, LW, C | $1.80M | Expiring | |
| Nick BjugstadC, RW | $1.75M | Expiring | |
| Erik GudbransonRD | $1.75M | Expiring | |
| Joel HanleyLD | $1.75M | Expiring | |
| Wyatt KaiserLD | $1.70M | Expiring | |
| Victor OlofssonRW, LW | $1.64M | Expiring | |
| Maxim ShabanovLW, RW | $1.60M | Expiring | |
| Declan ChisholmLD, RD | $1.60M | Expiring | |
| Tyler KlevenLD | $1.60M | Expiring | |
| Justin BarronRD, LD | $1.57M | Expiring | |
| Urho VaakanainenLD, RD | $1.55M | Expiring | |
| Pontus HolmbergRW, LW | $1.55M | Expiring | |
| Spencer StastneyLD, RD | $1.52M | Expiring | |
| Justin BrazeauRW | $1.50M | Expiring | |
| Taylor RaddyshRW, LW | $1.50M | Expiring | |
| Jesper BoqvistLW, RW | $1.50M | Expiring | |
| Alex LyonG | $1.50M | Expiring | |
| Mattias JanmarkLW, RW | $1.45M | Expiring | |
| Michael EyssimontRW, LW, C | $1.45M | Expiring | |
| Jayden StrubleLD | $1.41M | Expiring | |
| Simon BenoitLD | $1.35M | Expiring | |
| Ty EmbersonRD | $1.30M | Expiring | |
| Isac LundestromC, RW, LW | $1.30M | Expiring | |
| Tye KartyeLW | $1.25M | Expiring | |
| Juuso ParssinenLW, C, RW | $1.25M | Expiring | |
| Jonas JohanssonG | $1.25M | Expiring | |
| Zach BogosianRD, LD | $1.25M | Expiring | |
| Adam KlapkaRW | $1.25M | Expiring | |
| Joe VelenoC, RW, LW | $1.20M | Expiring | |
| Gage GoncalvesRW, LW, C | $1.20M | Expiring | |
| Brayden PachalRD, LD | $1.19M | Expiring | |
| Kurtis MacDermidLW, RW | $1.15M | Expiring | |
| Elmer SoderblomLW | $1.13M | Expiring | |
| Albert JohanssonLD | $1.13M | Expiring | |
| Emil HeinemanRW, LW | $1.10M | Expiring | |
| Drew HellesonRD | $1.10M | Expiring | |
| Casey DeSmithG | $1.02M | Expiring | |
| Carl GrundstromLW, RW, C | $1M | Expiring | |
| Joel KivirantaRW, LW | $1M | Expiring | |
| Parker WotherspoonLD | $1M | Expiring | |
| Corey PerryRW, LW | $1M | Expiring | |
| Mats ZuccarelloRW | $1M | Expiring | |
| Vitek VanecekG | $1M | Expiring | |
| Liam O'BrienLW, RW, C | $1M | Expiring | |
| Andrew PeekeRD | $1M | Expiring | |
| Mathieu JosephLW, RW | $1M | Expiring | |
| Frederik AndersenG | $1M | Expiring | |
| Danton HeinenRW, LW | $1M | Expiring | |
| Matt RempeRW, C | $0.97M | Expiring | |
| Artyom LevshunovRD | $0.97M | Expiring | |
| Adam EdstromLW, C | $0.97M | Expiring | |
| Jake ChristiansenLD, RD | $0.97M | Expiring | |
| Zeev BuiumLD | $0.97M | Expiring | |
| Matvei MichkovLW, RW | $0.95M | Expiring | |
| Will SmithRW, LW, C | $0.95M | Expiring | |
| Ryan LeonardRW | $0.95M | Expiring | |
| Jimmy SnuggerudRW | $0.95M | Expiring | |
| Haydn FleuryLD | $0.95M | Expiring | |
| Ryan GreeneLW, C | $0.95M | Expiring | |
| Matthew WoodRW, C | $0.95M | Expiring | |
| Oliver KapanenC | $0.94M | Expiring | |
| Gabe PerreaultLW, RW | $0.94M | Expiring | |
| Oliver MooreLW, C | $0.94M | Expiring | |
| Sam RinzelRD | $0.94M | Expiring | |
| Tyler TuckerLD, RD | $0.93M | Expiring | |
| Marat KhusnutdinovLW, RW, C | $0.93M | Expiring | |
| Lian BichselLD | $0.92M | Expiring | |
| Elias PetterssonLD | $0.91M | Expiring | |
| Dominic JamesC, RW | $0.91M | Expiring | |
| Noah LabaC | $0.91M | Expiring | |
| Josh MahuraLD, RD | $0.91M | Expiring | |
| Justin HollRD | $0.90M | Expiring | |
| Nick FolignoC, LW, RW | $0.90M | Expiring | |
| Louis CrevierRD, LD | $0.90M | Expiring | |
| Landon SlaggertRW, LW | $0.90M | Expiring | |
| Conor GeekieC, LW, RW | $0.89M | Expiring | |
| Matthew SavoieRW, LW | $0.89M | Expiring | |
| Brad LambertRW, C | $0.89M | Expiring | |
| Jiri KulichC, RW | $0.89M | Expiring | |
| Noah OstlundC, LW | $0.89M | Expiring | |
| Denton MateychukRD, LD | $0.89M | Expiring | |
| Liam OhgrenLW | $0.89M | Expiring | |
| Shane WrightC | $0.89M | Expiring | |
| Marco KasperLW, C, RW | $0.89M | Expiring | |
| Braeden BowmanRW | $0.88M | Expiring | |
| Zemgus GirgensonsLW, RW | $0.88M | Expiring | |
| Charle-Édouard D'AstousLD, RD | $0.88M | Expiring | |
| Nikolas MatinpaloRD, LD | $0.88M | Expiring | |
| Elias SalomonssonRD | $0.86M | Expiring | |
| Tristan LuneauRD | $0.86M | Expiring | |
| Kyle KeyserG | $0.85M | Expiring | |
| Jamie BennRW, LW | $0.85M | Expiring | |
| Jonny BrodzinskiRW, LW | $0.85M | Expiring | |
| Brent BurnsRD | $0.85M | Expiring | |
| Jansen HarkinsC, RW, LW | $0.85M | Expiring | |
| Matthew KesselRD, LD | $0.85M | Expiring | |
| Logan MaillouxRD | $0.85M | Expiring | |
| Conor ShearyRW, LW | $0.85M | Expiring | |
| Alexander HoltzRW, LW | $0.84M | Expiring | |
| Oskar BackLW | $0.82M | Expiring | |
| Justin SourdifC, RW | $0.82M | Expiring | |
| Emil LillebergRD, LD | $0.82M | Expiring | |
| Fraser MintenC | $0.82M | Expiring | |
| Colin BlackwellRW, LW, C | $0.81M | Expiring | |
| Matthew RobertsonLD | $0.81M | Expiring | |
| Michael DiPietroG | $0.81M | Expiring | |
| Ozzy WiesblattRW | $0.81M | Expiring | |
| Adam WilsbyLD, RD | $0.81M | Expiring | |
| Nikita NesterenkoLW, RW | $0.81M | Expiring | |
| Yan KuznetsovLD | $0.81M | Expiring | |
| Aatu RatyC | $0.81M | Expiring | |
| Alex TurcotteC, LW | $0.80M | Expiring |
UFA vs RFA classification is being added. Until then these are simply players with expiring deals.