Committed
$99.09M
Ceiling
$104M
Space
+$4.91M
Under contract
22
Forward Commitment
league view →2026-27 · now
$97.84M
22 signed
2027-28
$76.72M
14 signed
2028-29
$58.48M
10 signed
2029-30
$52.23M
8 signed
2030-31
$32.92M
4 signed
Forwards
13| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Timo MeierLW | $8.80M | 5 yrs | 2030-31 |
| Jack HughesC, LW | $8M | 4 yrs | 2029-30 |
| Jesper BrattRW, LW | $7.88M | 5 yrs | 2030-31 |
| Nico HischierC | $7.25M | 6 yrs | 2031-32 |
| Anthony ManthaLW, RW | $4.75M | 2 yrs | 2027-28 |
| Dawson MercerRW, C | $4M | 1 yr | 2026-27 |
| Arseni GritsyukLW, RW | $3.25M | 3 yrs | 2028-29 |
| Evan RodriguesC | $3.02M | 1 yr | 2026-27 |
| Connor BrownRW | $3M | 3 yrs | 2028-29 |
| Stefan NoesenRW, LW | $2.75M | 1 yr | 2026-27 |
| Cody GlassC | $2.50M | 1 yr | 2026-27 |
| Nick BjugstadC, RW | $1.75M | 1 yr | 2026-27 |
| Jesper BoqvistLW, RW | $1.50M | 1 yr | 2026-27 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Dougie HamiltonRD | $9M | 2 yrs | 2027-28 |
| Luke HughesLD, RD | $9M | 6 yrs | 2031-32 |
| Brett PesceRD, LD | $5.50M | 4 yrs | 2029-30 |
| Brenden DillonLD | $4M | 1 yr | 2026-27 |
| Johnathan KovacevicRD | $4M | 4 yrs | 2029-30 |
| Jonas SiegenthalerLD | $3.40M | 2 yrs | 2027-28 |
| Declan ChisholmLD, RD | $1.60M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Jake AllenG | $1.80M | 4 yrs | 2029-30 |
| Nico DawsG | $1.10M | 2 yrs | 2027-28 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.