Committed
$94.89M
Ceiling
$104M
Space
+$9.11M
Under contract
24
Forward Commitment
league view →2026-27 · now
$91.33M
24 signed
2027-28
$69.05M
12 signed
2028-29
$44.24M
7 signed
2029-30
$33.24M
5 signed
2030-31
$24.74M
4 signed
Forwards
13| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Filip ForsbergLW | $8.50M | 4 yrs | 2029-30 |
| Steven StamkosLW, RW | $8M | 2 yrs | 2027-28 |
| Jonathan MarchessaultRW | $5.50M | 3 yrs | 2028-29 |
| Mavrik BourqueRW | $5.50M | 6 yrs | 2031-32 |
| Ryan O'ReillyC | $4.50M | 1 yr | 2026-27 |
| Jack DruryC | $4.50M | 5 yrs | 2030-31 |
| Ross ColtonLW | $4M | 1 yr | 2026-27 |
| Alex KerfootC, RW, LW | $3.50M | 2 yrs | 2027-28 |
| Nils HoglanderRW, LW | $3M | 2 yrs | 2027-28 |
| Vitali PinchukC, LW, RW | $1.02M | 1 yr | 2026-27 |
| Adam EdstromLW, RW | $0.97M | 1 yr | 2026-27 |
| Reid SchaeferLW | $0.89M | 1 yr | 2026-27 |
| Shane WrightC, RW | $0.89M | 1 yr | 2026-27 |
Defense
9| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Roman JosiRD, LD | $9.06M | 2 yrs | 2027-28 |
| Brady SkjeiLD | $7M | 5 yrs | 2030-31 |
| Nicolas HagueLD | $5.50M | 3 yrs | 2028-29 |
| Ilya LyubushkinRD, LD | $3.25M | 1 yr | 2026-27 |
| Nick PerbixRD | $2.75M | 1 yr | 2026-27 |
| Jayden StrubleLD, RD | $1.41M | 1 yr | 2026-27 |
| Daemon HuntLD, RD | $0.90M | 1 yr | 2026-27 |
| Adam WilsbyRD, LD | $0.85M | 1 yr | 2026-27 |
| William TrudeauLD | $0.85M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Juuse SarosG | $7.74M | 7 yrs | 2032-33 |
| Justus AnnunenG | $1.25M | 2 yrs | 2027-28 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.