Committed
$76.87M
Ceiling
$104M
Space
+$27.13M
Under contract
22
Forwards
13| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Filip ForsbergLW | $8.50M | 5 yrs | 2029-30 |
| Steven StamkosLW, RW | $8M | 3 yrs | 2027-28 |
| Jonathan MarchessaultRW, C | $5.50M | 4 yrs | 2028-29 |
| Ryan O'ReillyC | $4.50M | 2 yrs | 2026-27 |
| Ross ColtonLW, RW | $4M | 2 yrs | 2026-27 |
| Erik HaulaC, LW | $3.15M | 1 yr | 2025-26 |
| Luke EvangelistaRW | $3M | 2 yrs | 2026-27 |
| Matthew WoodRW, C | $0.95M | 2 yrs | 2026-27 |
| Fedor SvechkovC | $0.93M | 3 yrs | 2027-28 |
| Reid SchaeferLW | $0.89M | 2 yrs | 2026-27 |
| Zachary L'HeureuxLW, RW | $0.86M | 3 yrs | 2027-28 |
| Ozzy WiesblattRW | $0.81M | 2 yrs | 2026-27 |
| Tyson JostLW, RW, C | $0.78M | 1 yr | 2025-26 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Roman JosiRD, LD | $9.06M | 3 yrs | 2027-28 |
| Brady SkjeiLD | $7M | 6 yrs | 2030-31 |
| Nicolas HagueLD | $5.50M | 4 yrs | 2028-29 |
| Nick PerbixRD, LD | $2.75M | 2 yrs | 2026-27 |
| Justin BarronRD, LD | $1.15M | 1 yr | 2025-26 |
| Ryan UfkoRD, LD | $0.93M | 2 yrs | 2026-27 |
| Adam WilsbyLD, RD | $0.81M | 2 yrs | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Juuse SarosG | $7.74M | 8 yrs | 2032-33 |
| Justus AnnunenG | $0.84M | 3 yrs | 2027-28 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.