Committed
$95.23M
Ceiling
$104M
Space
+$8.77M
Under contract
22
Forward Commitment
league view →2026-27 · now
$91.67M
22 signed
2027-28
$69.05M
12 signed
2028-29
$44.24M
7 signed
2029-30
$33.24M
5 signed
2030-31
$24.74M
4 signed
Forwards
13| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Filip ForsbergLW | $8.50M | 4 yrs | 2029-30 |
| Steven StamkosLW, RW | $8M | 2 yrs | 2027-28 |
| Jonathan MarchessaultRW, C | $5.50M | 3 yrs | 2028-29 |
| Mavrik BourqueRW | $5.50M | 6 yrs | 2031-32 |
| Ryan O'ReillyC | $4.50M | 1 yr | 2026-27 |
| Jack DruryC | $4.50M | 5 yrs | 2030-31 |
| Ross ColtonLW, RW | $4M | 1 yr | 2026-27 |
| Alex KerfootC, LW, RW | $3.50M | 2 yrs | 2027-28 |
| Luke EvangelistaRW | $3M | 1 yr | 2026-27 |
| Nils HoglanderLW, RW | $3M | 2 yrs | 2027-28 |
| Adam EdstromLW, C | $0.97M | 1 yr | 2026-27 |
| Matthew WoodRW, C | $0.95M | 1 yr | 2026-27 |
| Ozzy WiesblattRW | $0.81M | 1 yr | 2026-27 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Roman JosiRD, LD | $9.06M | 2 yrs | 2027-28 |
| Brady SkjeiLD | $7M | 5 yrs | 2030-31 |
| Nicolas HagueLD | $5.50M | 3 yrs | 2028-29 |
| Ilya LyubushkinRD, LD | $3.25M | 1 yr | 2026-27 |
| Nick PerbixRD, LD | $2.75M | 1 yr | 2026-27 |
| Justin BarronRD, LD | $1.57M | 1 yr | 2026-27 |
| Adam WilsbyLD, RD | $0.81M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Juuse SarosG | $7.74M | 7 yrs | 2032-33 |
| Justus AnnunenG | $1.25M | 2 yrs | 2027-28 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.