Committed
$99M
Ceiling
$104M
Space
+$5M
Under contract
27
Forward Commitment
league view →2026-27 · now
$99M
27 signed
2027-28
$81.73M
19 signed
2028-29
$51.08M
8 signed
2029-30
$46M
6 signed
2030-31
$46M
6 signed
Forwards
15| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Kyle ConnorLW | $12M | 8 yrs | 2033-34 |
| Mark ScheifeleC | $8.50M | 5 yrs | 2030-31 |
| Gabriel VilardiRW | $7.50M | 5 yrs | 2030-31 |
| Cole PerfettiLW, RW | $6M | 5 yrs | 2030-31 |
| Adam LowryC | $5M | 5 yrs | 2030-31 |
| Nino NiederreiterLW | $4M | 1 yr | 2026-27 |
| Dawson MercerRW, C | $4M | 1 yr | 2026-27 |
| Alex IafalloRW, LW | $3.67M | 2 yrs | 2027-28 |
| Vladislav NamestnikovC, LW, RW | $3M | 1 yr | 2026-27 |
| Morgan BarronC, LW | $1.85M | 1 yr | 2026-27 |
| Nick BjugstadC, RW | $1.75M | 1 yr | 2026-27 |
| Cole KoepkeLW, RW | $1.45M | 2 yrs | 2027-28 |
| Viggo BjorckC, RW | $1.07M | 3 yrs | 2028-29 |
| Brayden YagerC | $0.94M | 2 yrs | 2027-28 |
| Isak RosenLW, RW | $0.93M | 2 yrs | 2027-28 |
Defense
9| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Neal PionkRD | $7M | 5 yrs | 2030-31 |
| Josh MorrisseyLD | $6.25M | 2 yrs | 2027-28 |
| Dylan SambergLD | $5.75M | 2 yrs | 2027-28 |
| Dylan DeMeloRD | $4.90M | 2 yrs | 2027-28 |
| Mario FerraroLD, RD | $4M | 3 yrs | 2028-29 |
| Garrett BrownRD | $1.05M | 2 yrs | 2027-28 |
| Haydn FleuryLD | $0.95M | 1 yr | 2026-27 |
| Tyrel BauerRD | $0.88M | 2 yrs | 2027-28 |
| Elias SalomonssonRD | $0.86M | 1 yr | 2026-27 |
Goaltenders
3| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Stuart SkinnerG | $3.75M | 2 yrs | 2027-28 |
| Nico DawsG | $1.10M | 2 yrs | 2027-28 |
| Clay StevensonG | $0.85M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.