Committed
$100.30M
Ceiling
$104M
Space
+$3.70M
Under contract
21
Forward Commitment
league view →2026-27 · now
$99.70M
21 signed
2027-28
$75.90M
14 signed
2028-29
$44.27M
7 signed
2029-30
$22.15M
3 signed
2030-31
$22.15M
3 signed
Forwards
13| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Artemi PanarinLW | $11M | 2 yrs | 2027-28 |
| Adrian KempeRW | $10.63M | 8 yrs | 2033-34 |
| Kevin FialaLW | $7.88M | 3 yrs | 2028-29 |
| Quinton ByfieldC, RW | $6.25M | 3 yrs | 2028-29 |
| Trevor MooreLW, RW | $4.20M | 2 yrs | 2027-28 |
| Alex LaferriereRW, C, LW | $4.10M | 2 yrs | 2027-28 |
| Erik HaulaC, LW | $3.60M | 2 yrs | 2027-28 |
| Scott LaughtonC | $3.50M | 3 yrs | 2028-29 |
| Joel ArmiaRW, LW | $2.50M | 1 yr | 2026-27 |
| Corey PerryRW, LW | $1M | 1 yr | 2026-27 |
| Mats ZuccarelloRW | $1M | 1 yr | 2026-27 |
| Samuel HeleniusC | $0.88M | 2 yrs | 2027-28 |
| Alex TurcotteC, LW | $0.80M | 1 yr | 2026-27 |
Defense
6| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Drew DoughtyRD | $11M | 1 yr | 2026-27 |
| Brandt ClarkeRD | $7.40M | 5 yrs | 2030-31 |
| Cody CeciRD | $4.50M | 3 yrs | 2028-29 |
| Mikey AndersonLD | $4.13M | 5 yrs | 2030-31 |
| Brian DumoulinLD | $4M | 2 yrs | 2027-28 |
| Joel EdmundsonLD | $3.85M | 2 yrs | 2027-28 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Darcy KuemperG | $5.25M | 1 yr | 2026-27 |
| Anton ForsbergG | $2.25M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.