The Books · 2026-27
THE MONEY
The NHL's biggest cap hits, ranked. Who carries the freight, by position and by club.
| # | Player | Team | Cap Hit | Term | Expiry |
|---|---|---|---|---|---|
| 1 | Leo CarlssonC | $18M | 5 yrs | 2030-31 | |
| 2 | Kirill KaprizovLW | $17M | 8 yrs | 2033-34 | |
| 3 | Connor BedardC | $15M | 5 yrs | 2030-31 | |
| 4 | Leon DraisaitlC, RW, LW | $14M | 7 yrs | 2032-33 | |
| 5 | Adam FantilliC | $13.75M | 6 yrs | 2031-32 | |
| 6 | Jack EichelC | $13.50M | 8 yrs | 2033-34 | |
| 7 | Cutter GauthierLW, RW | $13.50M | 6 yrs | 2031-32 | |
| 8 | Auston MatthewsC | $13.25M | 2 yrs | 2027-28 | |
| 9 | Nathan MacKinnonC | $12.60M | 5 yrs | 2030-31 | |
| 10 | Connor McDavidC | $12.50M | 2 yrs | 2027-28 | |
| 11 | Mitch MarnerRW, C, LW | $12M | 7 yrs | 2032-33 | |
| 12 | Jason RobertsonLW | $12M | 1 yr | 2026-27 | |
| 13 | Mikko RantanenRW | $12M | 7 yrs | 2032-33 | |
| 14 | Kyle ConnorLW | $12M | 8 yrs | 2033-34 | |
| 15 | Martin NecasRW | $11.50M | 8 yrs | 2033-34 | |
| 16 | William NylanderRW | $11.50M | 6 yrs | 2031-32 | |
| 17 | Erik KarlssonRD | $11.50M | 1 yr | 2026-27 | |
| 18 | David PastrnakRW | $11.25M | 6 yrs | 2030-31 | |
| 19 | Pavel DorofeyevRW, LW | $11M | 7 yrs | 2032-33 | |
| 20 | Rasmus DahlinRD, LD | $11M | 6 yrs | 2031-32 | |
| 21 | Artemi PanarinLW | $11M | 2 yrs | 2027-28 | |
| 22 | Drew DoughtyRD | $11M | 1 yr | 2026-27 | |
| 23 | Adrian KempeRW | $10.63M | 8 yrs | 2033-34 | |
| 24 | Thomas HarleyLD | $10.59M | 8 yrs | 2033-34 | |
| 25 | Alex TuchRW, LW | $10.50M | 8 yrs | 2033-34 | |
| 26 | Evan BouchardRD | $10.50M | 3 yrs | 2028-29 | |
| 27 | Jonathan HuberdeauLW | $10.50M | 5 yrs | 2030-31 | |
| 28 | Logan CooleyC, LW | $10M | 8 yrs | 2033-34 | |
| 29 | Tyler SeguinRW | $9.85M | 1 yr | 2026-27 | |
| 30 | Sebastian AhoC | $9.75M | 6 yrs | 2031-32 | |
| 31 | Zach WerenskiLD | $9.58M | 2 yrs | 2027-28 | |
| 32 | Adam FoxRD | $9.50M | 3 yrs | 2028-29 | |
| 33 | Charlie McAvoyRD | $9.50M | 5 yrs | 2029-30 | |
| 34 | Mark StoneRW | $9.50M | 3 yrs | 2028-29 | |
| 35 | Matthew TkachukRW | $9.50M | 4 yrs | 2029-30 | |
| 36 | Seth JonesRD | $9.50M | 4 yrs | 2029-30 | |
| 37 | Noah DobsonRD | $9.50M | 7 yrs | 2032-33 | |
| 38 | Nikita KucherovRW | $9.50M | 1 yr | 2026-27 | |
| 39 | Brayden PointC | $9.50M | 4 yrs | 2029-30 | |
| 40 | Andrei VasilevskiyG | $9.50M | 2 yrs | 2027-28 | |
| 41 | Darnell NurseLD | $9.25M | 4 yrs | 2029-30 | |
| 42 | Mathew BarzalC, RW | $9.15M | 5 yrs | 2030-31 | |
| 43 | Trevor ZegrasLW, C | $9.13M | 4 yrs | 2029-30 | |
| 44 | Roman JosiRD, LD | $9.06M | 2 yrs | 2027-28 | |
| 45 | Jakob ChychrunLD | $9M | 7 yrs | 2032-33 | |
| 46 | Dougie HamiltonRD | $9M | 2 yrs | 2027-28 | |
| 47 | Luke HughesLD, RD | $9M | 6 yrs | 2031-32 | |
| 48 | Cale MakarRD | $9M | 9 yrs | 2034-35 | |
| 49 | Jackson LaCombeLD | $9M | 8 yrs | 2033-34 | |
| 50 | Jake GuentzelLW, RW | $9M | 5 yrs | 2030-31 | |
| 51 | Lane HutsonLD, RD | $8.85M | 8 yrs | 2033-34 | |
| 52 | Timo MeierLW | $8.80M | 5 yrs | 2030-31 | |
| 53 | Travis KonecnyRW, LW | $8.75M | 7 yrs | 2032-33 | |
| 54 | Sidney CrosbyC | $8.70M | 1 yr | 2026-27 | |
| 55 | Sam ReinhartRW, C | $8.63M | 6 yrs | 2031-32 | |
| 56 | Moritz SeiderRD | $8.55M | 5 yrs | 2030-31 | |
| 57 | Bo HorvatC | $8.50M | 5 yrs | 2030-31 | |
| 58 | Nikolaj EhlersLW | $8.50M | 5 yrs | 2030-31 | |
| 59 | Mika ZibanejadC | $8.50M | 4 yrs | 2029-30 | |
| 60 | Mikhail SergachevLD | $8.50M | 5 yrs | 2030-31 | |
| 61 | Pierre-Luc DuboisC | $8.50M | 5 yrs | 2030-31 | |
| 62 | Ivan ProvorovLD, RD | $8.50M | 6 yrs | 2031-32 | |
| 63 | Rasmus AnderssonRD | $8.50M | 7 yrs | 2032-33 | |
| 64 | Connor HellebuyckG | $8.50M | 5 yrs | 2030-31 | |
| 65 | Darren RaddyshRD | $8.50M | 8 yrs | 2033-34 | |
| 66 | Brock FaberRD | $8.50M | 7 yrs | 2032-33 | |
| 67 | John CarlsonRD | $8.50M | 2 yrs | 2027-28 | |
| 68 | Mark ScheifeleC | $8.50M | 5 yrs | 2030-31 | |
| 69 | Filip ForsbergLW | $8.50M | 4 yrs | 2029-30 | |
| 70 | Thatcher DemkoG | $8.50M | 3 yrs | 2028-29 | |
| 71 | Roope HintzC | $8.45M | 5 yrs | 2030-31 | |
| 72 | Miro HeiskanenRD | $8.45M | 3 yrs | 2028-29 | |
| 73 | Wyatt JohnstonC | $8.40M | 4 yrs | 2029-30 | |
| 74 | Owen PowerRD, LD | $8.35M | 5 yrs | 2030-31 | |
| 75 | Tim StützleC | $8.35M | 5 yrs | 2030-31 | |
| 76 | Ilya SorokinG | $8.25M | 6 yrs | 2031-32 | |
| 77 | Jeremy SwaymanG | $8.25M | 7 yrs | 2031-32 | |
| 78 | Jake OettingerG | $8.25M | 7 yrs | 2032-33 | |
| 79 | Linus UllmarkG | $8.25M | 3 yrs | 2028-29 | |
| 80 | Jacob TroubaRD | $8.25M | 4 yrs | 2029-30 | |
| 81 | Brady TkachukLW | $8.21M | 2 yrs | 2027-28 | |
| 82 | Tomas HertlC | $8.14M | 4 yrs | 2029-30 | |
| 83 | Jordan KyrouRW | $8.13M | 5 yrs | 2030-31 | |
| 84 | Robert ThomasC | $8.13M | 5 yrs | 2030-31 | |
| 85 | Lucas RaymondRW | $8.07M | 6 yrs | 2031-32 | |
| 86 | Jake SandersonLD | $8.05M | 6 yrs | 2031-32 | |
| 87 | J.T. MillerC, RW, LW | $8M | 4 yrs | 2029-30 | |
| 88 | Nick SchmaltzC, RW | $8M | 8 yrs | 2033-34 | |
| 89 | Patrick KaneRW | $8M | 2 yrs | 2027-28 | |
| 90 | Jack HughesC | $8M | 4 yrs | 2029-30 | |
| 91 | Sam BennettC | $8M | 7 yrs | 2032-33 | |
| 92 | Thomas ChabotLD | $8M | 2 yrs | 2027-28 | |
| 93 | Victor HedmanLD | $8M | 3 yrs | 2028-29 | |
| 94 | Pavel BuchnevichRW, LW, C | $8M | 5 yrs | 2030-31 | |
| 95 | Philip BrobergLD | $8M | 6 yrs | 2031-32 | |
| 96 | Logan CoutureC | $8M | 1 yr | 2026-27 | |
| 97 | Steven StamkosLW, RW | $8M | 2 yrs | 2027-28 | |
| 98 | Josh NorrisC | $7.95M | 4 yrs | 2029-30 | |
| 99 | Kevin FialaLW | $7.88M | 3 yrs | 2028-29 | |
| 100 | Jesper BrattRW, LW | $7.88M | 5 yrs | 2030-31 |
Showing the top 100 of 788. Estimates via CapWages; community corrections flow in automatically.