The Books · 2026-27
THE MONEY
The NHL's biggest cap hits, ranked. Who carries the freight, by position and by club.
| # | Player | Team | Cap Hit | Term | Expiry |
|---|---|---|---|---|---|
| 1 | Leo CarlssonC | $18M | 5 yrs | 2030-31 | |
| 2 | Kirill KaprizovLW | $17M | 8 yrs | 2033-34 | |
| 3 | Connor BedardC | $15M | 5 yrs | 2030-31 | |
| 4 | Leon DraisaitlC, LW | $14M | 7 yrs | 2032-33 | |
| 5 | Jack EichelC | $13.50M | 8 yrs | 2033-34 | |
| 6 | Auston MatthewsC | $13.25M | 2 yrs | 2027-28 | |
| 7 | Nathan MacKinnonC | $12.60M | 5 yrs | 2030-31 | |
| 8 | Connor McDavidC | $12.50M | 2 yrs | 2027-28 | |
| 9 | Jason RobertsonLW | $12M | 1 yr | 2026-27 | |
| 10 | Mikko RantanenRW | $12M | 7 yrs | 2032-33 | |
| 11 | Mitch MarnerC, RW, LW | $12M | 7 yrs | 2032-33 | |
| 12 | Kyle ConnorLW | $12M | 8 yrs | 2033-34 | |
| 13 | Igor ShesterkinG | $11.50M | 7 yrs | 2032-33 | |
| 14 | Erik KarlssonRD | $11.50M | 1 yr | 2026-27 | |
| 15 | William NylanderRW | $11.50M | 6 yrs | 2031-32 | |
| 16 | Martin NecasRW, C | $11.50M | 8 yrs | 2033-34 | |
| 17 | David PastrnakRW | $11.25M | 6 yrs | 2030-31 | |
| 18 | Pavel DorofeyevRW, LW | $11M | 7 yrs | 2032-33 | |
| 19 | Artemi PanarinLW | $11M | 2 yrs | 2027-28 | |
| 20 | Drew DoughtyRD | $11M | 1 yr | 2026-27 | |
| 21 | Rasmus DahlinRD, LD | $11M | 6 yrs | 2031-32 | |
| 22 | Adrian KempeRW | $10.63M | 8 yrs | 2033-34 | |
| 23 | Thomas HarleyLD | $10.59M | 8 yrs | 2033-34 | |
| 24 | Alex TuchRW | $10.50M | 8 yrs | 2033-34 | |
| 25 | Evan BouchardRD | $10.50M | 3 yrs | 2028-29 | |
| 26 | Jonathan HuberdeauLW | $10.50M | 5 yrs | 2030-31 | |
| 27 | Aleksander BarkovC | $10M | 3 yrs | 2029-30 | |
| 28 | Logan CooleyC | $10M | 8 yrs | 2033-34 | |
| 29 | Tyler SeguinRW, C, LW | $9.85M | 1 yr | 2026-27 | |
| 30 | Sebastian AhoC | $9.75M | 6 yrs | 2031-32 | |
| 31 | Zach WerenskiLD | $9.58M | 2 yrs | 2027-28 | |
| 32 | Noah DobsonRD | $9.50M | 7 yrs | 2032-33 | |
| 33 | Matthew TkachukRW, LW | $9.50M | 3 yrs | 2029-30 | |
| 34 | Seth JonesRD | $9.50M | 3 yrs | 2029-30 | |
| 35 | Mark StoneRW | $9.50M | 1 yr | 2026-27 | |
| 36 | Adam FoxRD | $9.50M | 3 yrs | 2028-29 | |
| 37 | Nikita KucherovRW | $9.50M | 1 yr | 2026-27 | |
| 38 | Brayden PointC | $9.50M | 4 yrs | 2029-30 | |
| 39 | Andrei VasilevskiyG | $9.50M | 2 yrs | 2027-28 | |
| 40 | Charlie McAvoyRD | $9.50M | 5 yrs | 2029-30 | |
| 41 | Darnell NurseLD | $9.25M | 4 yrs | 2029-30 | |
| 42 | Mathew BarzalC, RW | $9.15M | 5 yrs | 2030-31 | |
| 43 | Trevor ZegrasLW, C | $9.13M | 4 yrs | 2029-30 | |
| 44 | Roman JosiRD, LD | $9.06M | 2 yrs | 2027-28 | |
| 45 | Jakob ChychrunLD | $9M | 7 yrs | 2032-33 | |
| 46 | Cale MakarRD | $9M | 1 yr | 2026-27 | |
| 47 | Jake GuentzelLW, RW | $9M | 5 yrs | 2030-31 | |
| 48 | Dougie HamiltonRD | $9M | 2 yrs | 2027-28 | |
| 49 | Luke HughesLD, RD | $9M | 6 yrs | 2031-32 | |
| 50 | Jackson LaCombeLD | $9M | 8 yrs | 2033-34 | |
| 51 | Lane HutsonRD, LD | $8.85M | 8 yrs | 2033-34 | |
| 52 | Timo MeierLW | $8.80M | 5 yrs | 2030-31 | |
| 53 | Travis KonecnyRW, LW | $8.75M | 7 yrs | 2032-33 | |
| 54 | Sidney CrosbyC | $8.70M | 1 yr | 2026-27 | |
| 55 | Dylan LarkinC | $8.70M | 5 yrs | 2030-31 | |
| 56 | Sam ReinhartRW, C | $8.63M | 5 yrs | 2031-32 | |
| 57 | Moritz SeiderRD | $8.55M | 5 yrs | 2030-31 | |
| 58 | Darren RaddyshRD | $8.50M | 8 yrs | 2033-34 | |
| 59 | Pierre-Luc DuboisC | $8.50M | 5 yrs | 2030-31 | |
| 60 | Rasmus AnderssonRD | $8.50M | 7 yrs | 2032-33 | |
| 61 | Mika ZibanejadC | $8.50M | 4 yrs | 2029-30 | |
| 62 | John CarlsonRD | $8.50M | 2 yrs | 2027-28 | |
| 63 | Bo HorvatC | $8.50M | 5 yrs | 2030-31 | |
| 64 | Brock FaberRD | $8.50M | 7 yrs | 2032-33 | |
| 65 | Mikhail SergachevLD | $8.50M | 5 yrs | 2030-31 | |
| 66 | Mark ScheifeleC | $8.50M | 5 yrs | 2030-31 | |
| 67 | Connor HellebuyckG | $8.50M | 5 yrs | 2030-31 | |
| 68 | Filip ForsbergLW | $8.50M | 4 yrs | 2029-30 | |
| 69 | Nikolaj EhlersLW | $8.50M | 5 yrs | 2030-31 | |
| 70 | Ivan ProvorovLD, RD | $8.50M | 6 yrs | 2031-32 | |
| 71 | Thatcher DemkoG | $8.50M | 3 yrs | 2028-29 | |
| 72 | Roope HintzC | $8.45M | 5 yrs | 2030-31 | |
| 73 | Miro HeiskanenRD | $8.45M | 3 yrs | 2028-29 | |
| 74 | Wyatt JohnstonC | $8.40M | 4 yrs | 2029-30 | |
| 75 | Tim StützleC | $8.35M | 5 yrs | 2030-31 | |
| 76 | Owen PowerRD, LD | $8.35M | 5 yrs | 2030-31 | |
| 77 | Jacob TroubaRD | $8.25M | 4 yrs | 2029-30 | |
| 78 | Jake OettingerG | $8.25M | 7 yrs | 2032-33 | |
| 79 | Ilya SorokinG | $8.25M | 6 yrs | 2031-32 | |
| 80 | Linus UllmarkG | $8.25M | 3 yrs | 2028-29 | |
| 81 | Jeremy SwaymanG | $8.25M | 7 yrs | 2031-32 | |
| 82 | Brady TkachukLW | $8.21M | 1 yr | 2027-28 | |
| 83 | Tomas HertlC | $8.14M | 4 yrs | 2029-30 | |
| 84 | Jordan KyrouRW | $8.13M | 5 yrs | 2030-31 | |
| 85 | Robert ThomasC | $8.13M | 5 yrs | 2030-31 | |
| 86 | Lucas RaymondRW, LW | $8.07M | 6 yrs | 2031-32 | |
| 87 | Jake SandersonLD | $8.05M | 6 yrs | 2031-32 | |
| 88 | Logan CoutureC | $8M | 1 yr | 2026-27 | |
| 89 | Sam BennettC | $8M | 6 yrs | 2032-33 | |
| 90 | J.T. MillerC, RW, LW | $8M | 4 yrs | 2029-30 | |
| 91 | Victor HedmanLD, RD | $8M | 3 yrs | 2028-29 | |
| 92 | Nick SchmaltzC, RW | $8M | 8 yrs | 2033-34 | |
| 93 | Jack HughesC, LW | $8M | 4 yrs | 2029-30 | |
| 94 | Thomas ChabotLD | $8M | 2 yrs | 2027-28 | |
| 95 | Pavel BuchnevichLW, RW, C | $8M | 5 yrs | 2030-31 | |
| 96 | Philip BrobergLD | $8M | 6 yrs | 2031-32 | |
| 97 | Patrick KaneRW | $8M | 2 yrs | 2027-28 | |
| 98 | Steven StamkosLW, RW | $8M | 2 yrs | 2027-28 | |
| 99 | Josh NorrisC | $7.95M | 4 yrs | 2029-30 | |
| 100 | Nick SuzukiC | $7.88M | 4 yrs | 2029-30 |
Showing the top 100 of 690. Estimates via CapWages; community corrections flow in automatically.