The Books · 2026-27
THE MONEY
The NHL's biggest cap hits, ranked. Who carries the freight, by position and by club.
| # | Player | Team | Cap Hit | Term | Expiry |
|---|---|---|---|---|---|
| 1 | Cale MakarRD | $20.40M | 8 yrs | 2034-35 | |
| 2 | Leo CarlssonC | $18M | 5 yrs | 2030-31 | |
| 3 | Kirill KaprizovLW | $17M | 8 yrs | 2033-34 | |
| 4 | Connor BedardC | $15M | 5 yrs | 2030-31 | |
| 5 | Leon DraisaitlC, LW | $14M | 7 yrs | 2032-33 | |
| 6 | Adam FantilliC | $13.75M | 6 yrs | 2031-32 | |
| 7 | Cutter GauthierLW, RW | $13.50M | 6 yrs | 2031-32 | |
| 8 | Jack EichelC | $13.50M | 8 yrs | 2033-34 | |
| 9 | Auston MatthewsC | $13.25M | 2 yrs | 2027-28 | |
| 10 | Nathan MacKinnonC | $12.60M | 4 yrs | 2030-31 | |
| 11 | Connor McDavidC | $12.50M | 2 yrs | 2027-28 | |
| 12 | Jason RobertsonLW | $12M | 1 yr | 2026-27 | |
| 13 | Mikko RantanenRW | $12M | 7 yrs | 2032-33 | |
| 14 | Mitch MarnerC, RW, LW | $12M | 7 yrs | 2032-33 | |
| 15 | Kyle ConnorLW | $12M | 8 yrs | 2033-34 | |
| 16 | Igor ShesterkinG | $11.57M | 7 yrs | 2032-33 | |
| 17 | William NylanderRW | $11.50M | 6 yrs | 2031-32 | |
| 18 | Martin NecasRW, C | $11.50M | 7 yrs | 2033-34 | |
| 19 | Erik KarlssonRD | $11.50M | 1 yr | 2026-27 | |
| 20 | David PastrnakRW | $11.25M | 6 yrs | 2030-31 | |
| 21 | Pavel DorofeyevRW, LW | $11M | 7 yrs | 2032-33 | |
| 22 | Artemi PanarinLW | $11M | 2 yrs | 2027-28 | |
| 23 | Drew DoughtyRD | $11M | 1 yr | 2026-27 | |
| 24 | Rasmus DahlinRD, LD | $11M | 6 yrs | 2031-32 | |
| 25 | Adrian KempeRW | $10.63M | 8 yrs | 2033-34 | |
| 26 | Thomas HarleyLD | $10.59M | 8 yrs | 2033-34 | |
| 27 | Alex TuchRW | $10.50M | 8 yrs | 2033-34 | |
| 28 | Evan BouchardRD | $10.50M | 3 yrs | 2028-29 | |
| 29 | Jonathan HuberdeauLW | $10.50M | 5 yrs | 2030-31 | |
| 30 | Aleksander BarkovC | $10M | 3 yrs | 2029-30 | |
| 31 | Logan CooleyC | $10M | 8 yrs | 2033-34 | |
| 32 | Tyler SeguinRW, C, LW | $9.85M | 1 yr | 2026-27 | |
| 33 | Sebastian AhoC | $9.75M | 6 yrs | 2031-32 | |
| 34 | Zach WerenskiLD | $9.58M | 2 yrs | 2027-28 | |
| 35 | Matthew TkachukRW, LW | $9.50M | 3 yrs | 2029-30 | |
| 36 | Seth JonesRD | $9.50M | 3 yrs | 2029-30 | |
| 37 | Mark StoneRW | $9.50M | 3 yrs | 2028-29 | |
| 38 | Adam FoxRD | $9.50M | 3 yrs | 2028-29 | |
| 39 | Nikita KucherovRW | $9.50M | 1 yr | 2026-27 | |
| 40 | Brayden PointC | $9.50M | 4 yrs | 2029-30 | |
| 41 | Andrei VasilevskiyG | $9.50M | 2 yrs | 2027-28 | |
| 42 | Noah DobsonRD | $9.50M | 7 yrs | 2032-33 | |
| 43 | Charlie McAvoyRD | $9.50M | 5 yrs | 2029-30 | |
| 44 | Darnell NurseLD | $9.25M | 4 yrs | 2029-30 | |
| 45 | Mathew BarzalC, RW | $9.15M | 5 yrs | 2030-31 | |
| 46 | Trevor ZegrasLW, C | $9.13M | 4 yrs | 2029-30 | |
| 47 | Roman JosiRD, LD | $9.06M | 2 yrs | 2027-28 | |
| 48 | Jackson LaCombeLD | $9M | 8 yrs | 2033-34 | |
| 49 | Jakob ChychrunLD | $9M | 7 yrs | 2032-33 | |
| 50 | Jake GuentzelLW, RW | $9M | 5 yrs | 2030-31 | |
| 51 | Dougie HamiltonRD | $9M | 2 yrs | 2027-28 | |
| 52 | Luke HughesLD, RD | $9M | 6 yrs | 2031-32 | |
| 53 | Lane HutsonRD, LD | $8.85M | 8 yrs | 2033-34 | |
| 54 | Timo MeierLW | $8.80M | 5 yrs | 2030-31 | |
| 55 | Travis KonecnyRW, LW | $8.75M | 7 yrs | 2032-33 | |
| 56 | Sidney CrosbyC | $8.70M | 1 yr | 2026-27 | |
| 57 | Dylan LarkinC | $8.70M | 5 yrs | 2030-31 | |
| 58 | Sam ReinhartRW, C | $8.63M | 5 yrs | 2031-32 | |
| 59 | Moritz SeiderRD | $8.55M | 5 yrs | 2030-31 | |
| 60 | Ivan ProvorovLD, RD | $8.50M | 6 yrs | 2031-32 | |
| 61 | Darren RaddyshRD | $8.50M | 8 yrs | 2033-34 | |
| 62 | Rasmus AnderssonRD | $8.50M | 7 yrs | 2032-33 | |
| 63 | Pierre-Luc DuboisC | $8.50M | 5 yrs | 2030-31 | |
| 64 | Mika ZibanejadC | $8.50M | 4 yrs | 2029-30 | |
| 65 | John CarlsonRD | $8.50M | 2 yrs | 2027-28 | |
| 66 | Brock FaberRD | $8.50M | 7 yrs | 2032-33 | |
| 67 | Bo HorvatC | $8.50M | 5 yrs | 2030-31 | |
| 68 | Mikhail SergachevLD | $8.50M | 5 yrs | 2030-31 | |
| 69 | Mark ScheifeleC | $8.50M | 5 yrs | 2030-31 | |
| 70 | Connor HellebuyckG | $8.50M | 5 yrs | 2030-31 | |
| 71 | Nikolaj EhlersLW | $8.50M | 5 yrs | 2030-31 | |
| 72 | Filip ForsbergLW | $8.50M | 4 yrs | 2029-30 | |
| 73 | Thatcher DemkoG | $8.50M | 3 yrs | 2028-29 | |
| 74 | Roope HintzC | $8.45M | 5 yrs | 2030-31 | |
| 75 | Miro HeiskanenRD | $8.45M | 3 yrs | 2028-29 | |
| 76 | Wyatt JohnstonC | $8.40M | 4 yrs | 2029-30 | |
| 77 | Owen PowerRD, LD | $8.35M | 5 yrs | 2030-31 | |
| 78 | Tim StützleC | $8.35M | 5 yrs | 2030-31 | |
| 79 | Jake OettingerG | $8.25M | 7 yrs | 2032-33 | |
| 80 | Ilya SorokinG | $8.25M | 6 yrs | 2031-32 | |
| 81 | Linus UllmarkG | $8.25M | 3 yrs | 2028-29 | |
| 82 | Jeremy SwaymanG | $8.25M | 7 yrs | 2031-32 | |
| 83 | Jacob TroubaRD | $8.25M | 4 yrs | 2029-30 | |
| 84 | Brady TkachukLW | $8.21M | 1 yr | 2027-28 | |
| 85 | Tomas HertlC | $8.14M | 4 yrs | 2029-30 | |
| 86 | Jordan KyrouRW | $8.13M | 5 yrs | 2030-31 | |
| 87 | Robert ThomasC | $8.13M | 5 yrs | 2030-31 | |
| 88 | Lucas RaymondRW, LW | $8.07M | 6 yrs | 2031-32 | |
| 89 | Jake SandersonLD | $8.05M | 6 yrs | 2031-32 | |
| 90 | Patrick KaneRW | $8M | 2 yrs | 2027-28 | |
| 91 | Sam BennettC | $8M | 6 yrs | 2032-33 | |
| 92 | J.T. MillerC, RW, LW | $8M | 4 yrs | 2029-30 | |
| 93 | Victor HedmanLD, RD | $8M | 3 yrs | 2028-29 | |
| 94 | Jack HughesC, LW | $8M | 4 yrs | 2029-30 | |
| 95 | Thomas ChabotLD | $8M | 2 yrs | 2027-28 | |
| 96 | Pavel BuchnevichLW, RW, C | $8M | 5 yrs | 2030-31 | |
| 97 | Philip BrobergLD | $8M | 6 yrs | 2031-32 | |
| 98 | Nick SchmaltzC, RW | $8M | 8 yrs | 2033-34 | |
| 99 | Steven StamkosLW, RW | $8M | 2 yrs | 2027-28 | |
| 100 | Logan CoutureC | $8M | 1 yr | 2026-27 |
Showing the top 100 of 731. Estimates via CapWages; community corrections flow in automatically.