The Books · Tool
BUYOUT CALCULATOR
Modelling a buyout of Jackson Blake. Punch in age, years left and salary to see the cap charge, the dead money, and what the club actually saves.
Buyout cost (cash)
$27.29M
Cap charge / year
$1.71M
Years of dead cap
16
Cash saved
$13.65M
| Season | Cap charge | vs. keeping |
|---|---|---|
| Year 1 | $1.71M | +$3.41M |
| Year 2 | $1.71M | +$3.41M |
| Year 3 | $1.71M | +$3.41M |
| Year 4 | $1.71M | +$3.41M |
| Year 5 | $1.71M | +$3.41M |
| Year 6 | $1.71M | +$3.41M |
| Year 7 | $1.71M | +$3.41M |
| Year 8 | $1.71M | +$3.41M |
| Year 9 · dead money | $1.71M | −$1.71M |
| Year 10 · dead money | $1.71M | −$1.71M |
| Year 11 · dead money | $1.71M | −$1.71M |
| Year 12 · dead money | $1.71M | −$1.71M |
| Year 13 · dead money | $1.71M | −$1.71M |
| Year 14 · dead money | $1.71M | −$1.71M |
| Year 15 · dead money | $1.71M | −$1.71M |
| Year 16 · dead money | $1.71M | −$1.71M |
Jackson Blake. Standard (ordinary-course) buyout. Assumes level salary across the remaining term, so it does not weight signing bonuses, which are not bought out. A real buyout cap hit shifts year to year with the actual salary schedule. Treat this as a close estimate, not the official figure.
New to the mechanics? Read the buyout explainer in Chalk Talk →