The Books · Tool
BUYOUT CALCULATOR
Modelling a buyout of Bobby McMann. Punch in age, years left and salary to see the cap charge, the dead money, and what the club actually saves.
Buyout cost (cash)
$23.00M
Cap charge / year
$1.92M
Years of dead cap
12
Cash saved
$11.50M
| Season | Cap charge | vs. keeping |
|---|---|---|
| Year 1 | $1.92M | +$3.83M |
| Year 2 | $1.92M | +$3.83M |
| Year 3 | $1.92M | +$3.83M |
| Year 4 | $1.92M | +$3.83M |
| Year 5 | $1.92M | +$3.83M |
| Year 6 | $1.92M | +$3.83M |
| Year 7 · dead money | $1.92M | −$1.92M |
| Year 8 · dead money | $1.92M | −$1.92M |
| Year 9 · dead money | $1.92M | −$1.92M |
| Year 10 · dead money | $1.92M | −$1.92M |
| Year 11 · dead money | $1.92M | −$1.92M |
| Year 12 · dead money | $1.92M | −$1.92M |
Bobby McMann. Standard (ordinary-course) buyout. Assumes level salary across the remaining term, so it does not weight signing bonuses, which are not bought out. A real buyout cap hit shifts year to year with the actual salary schedule. Treat this as a close estimate, not the official figure.
New to the mechanics? Read the buyout explainer in Chalk Talk →